University of Wisconsin-River Falls Women's Soccer
NCAA Division III · WIAC · Women's Soccer 2026 · All University of Wisconsin-River Falls teams
Women's Soccer
7-5-5L3Season over
2-4-4 over the last 10
- Home
- 3-3-4
- Away
- 4-2-1
- Goals scored
- 21
- Allowed
- 30
| No games scheduled in the next 7 days |
| L | 1-5 | vs #106 Wis.-Oshkosh | Oct 31 |
| L | 0-3 | vs #64 St. Catherine | Oct 28 |
| L | 0-4 | at #84 Wis.-Eau Claire | Oct 24 |
| D | 0-0 | vs #211 Wis.-Stout | Oct 21 |
| D | 0-0 | vs #156 Wis.-Stevens Point | Oct 17 |
| W | 4-2 | at #275 St. Norbert | Oct 14 |
| D | 0-0 | at #98 Wis.-Platteville | Oct 10 |
| L | 0-7 | at #2 Wis.-La Crosse | Oct 7 |
| D | 1-1 | vs #57 Wis.-Whitewater | Oct 3 |
| W | 5-0 | vs #347 Crown (MN) | Sep 26 |
| W | 1-0 | vs #261 Hamline | Sep 23 |
| W | 2-1 | at #246 St. Scholastica | Sep 21 |
| W | 1-0 | at #200 Wis.-Superior | Sep 17 |
| D | 3-3 | vs #105 MSOE | Sep 13 |
| W | 1-0 | vs #300 Augsburg | Sep 11 |
| L | 0-3 | vs #194 Bethel (MN) | Sep 7 |
| W | 2-1 | at #236 Gustavus Adolphus | Sep 1 |
# is the opponent's rank in today's Power Rating.
WIAC Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Wis.-La Crosse | 6-1-0 | 22-1-0 | 98 |
| Wis.-Platteville | 3-0-4 | 8-4-7 | 79 |
| Wis.-Whitewater | 3-2-2 | 13-5-3 | 87 |
| Wis.-Eau Claire | 3-2-2 | 9-6-5 | 81 |
| Wis.-Oshkosh | 2-3-2 | 9-7-4 | 79 |
| Wis.-Stevens Point | 2-3-2 | 7-6-5 | 70 |
| UW-River Falls | 0-3-4 | 7-5-5 | 57 |
| Wis.-Stout | 0-5-2 | 4-9-7 | 60 |
Results through Oct 31, 2026.
Source: NCAA.com (schedule and scores)