University of Wisconsin-Stevens Point Women's Soccer
NCAA Division III · WIAC · Women's Soccer 2026 · All University of Wisconsin-Stevens Point teams
Women's Soccer
7-6-5Season over
4-4-2 over the last 10
- Home
- 5-3-1
- Away
- 2-3-4
- Goals scored
- 23
- Allowed
- 14
| No games scheduled in the next 7 days |
| L | 0-2 | at #84 Wis.-Eau Claire | Nov 3 |
| W | 1-0 | at #211 Wis.-Stout | Oct 31 |
| D | 1-1 | at #98 Wis.-Platteville | Oct 24 |
| L | 0-1 | vs #84 Wis.-Eau Claire | Oct 21 |
| D | 0-0 | at #227 UW-River Falls | Oct 17 |
| L | 0-2 | vs #57 Wis.-Whitewater | Oct 10 |
| W | 2-1 | vs #106 Wis.-Oshkosh | Oct 7 |
| L | 1-3 | at #2 Wis.-La Crosse | Oct 3 |
| W | 6-1 | vs #319 Ripon | Sep 29 |
| W | 2-0 | vs #340 Coe | Sep 26 |
| L | 0-1 | at #188 Wartburg | Sep 19 |
| W | 7-0 | vs #390 Buena Vista | Sep 18 |
| D | 0-0 | vs #190 Linfield | Sep 12 |
| D | 1-1 | at #197 Whitman | Sep 11 |
| D | 0-0 | at #144 Carroll (WI) | Sep 9 |
| L | 0-1 | vs #291 Concordia Wisconsin | Sep 6 |
| W | 1-0 | at #194 Bethel (MN) | Sep 4 |
| W | 1-0 | vs #64 St. Catherine | Sep 1 |
# is the opponent's rank in today's Power Rating.
WIAC Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Wis.-La Crosse | 6-1-0 | 22-1-0 | 98 |
| Wis.-Platteville | 3-0-4 | 8-4-7 | 79 |
| Wis.-Whitewater | 3-2-2 | 13-5-3 | 87 |
| Wis.-Eau Claire | 3-2-2 | 9-6-5 | 81 |
| Wis.-Oshkosh | 2-3-2 | 9-7-4 | 79 |
| Wis.-Stevens Point | 2-3-2 | 7-6-5 | 70 |
| UW-River Falls | 0-3-4 | 7-5-5 | 57 |
| Wis.-Stout | 0-5-2 | 4-9-7 | 60 |
Results through Nov 3, 2026.
Source: NCAA.com (schedule and scores)