University of Wisconsin-Eau Claire Women's Soccer
NCAA Division III · WIAC · Women's Soccer 2026 · All University of Wisconsin-Eau Claire teams
Women's Soccer
9-6-5
4-4-2 over the last 10
- Home
- 4-2-2
- Away
- 5-4-3
- Goals scored
- 32
- Allowed
- 19
| No games scheduled in the next 7 days |
| L | 1-2 | at #98 Wis.-Platteville | Nov 5 |
| W | 2-0 | vs #156 Wis.-Stevens Point | Nov 3 |
| D | 0-0 | vs #98 Wis.-Platteville | Oct 31 |
| L | 0-1 | vs #52 St. Olaf | Oct 27 |
| W | 4-0 | vs #227 UW-River Falls | Oct 24 |
| W | 1-0 | at #156 Wis.-Stevens Point | Oct 21 |
| L | 0-1 | at #57 Wis.-Whitewater | Oct 17 |
| W | 4-1 | at #211 Wis.-Stout | Oct 14 |
| L | 2-4 | vs #2 Wis.-La Crosse | Oct 10 |
| D | 2-2 | vs #24 Carleton | Oct 7 |
| D | 0-0 | at #106 Wis.-Oshkosh | Oct 3 |
| D | 2-2 | at #188 Wartburg | Sep 30 |
| W | 2-0 | vs #167 Dubuque | Sep 25 |
| W | 3-1 | at #135 Macalester | Sep 23 |
| D | 0-0 | at #78 Simpson | Sep 19 |
| L | 1-2 | at #64 St. Catherine | Sep 12 |
| W | 1-0 | vs #300 Augsburg | Sep 9 |
| W | 2-0 | at #202 Luther | Sep 5 |
| W | 4-0 | at #313 Concordia-M'head | Sep 4 |
| L | 1-3 | at #55 Saint Benedict | Sep 1 |
# is the opponent's rank in today's Power Rating.
WIAC Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Wis.-La Crosse | 6-1-0 | 22-1-0 | 98 |
| Wis.-Platteville | 3-0-4 | 8-4-7 | 79 |
| Wis.-Whitewater | 3-2-2 | 13-5-3 | 87 |
| Wis.-Eau Claire | 3-2-2 | 9-6-5 | 81 |
| Wis.-Oshkosh | 2-3-2 | 9-7-4 | 79 |
| Wis.-Stevens Point | 2-3-2 | 7-6-5 | 70 |
| UW-River Falls | 0-3-4 | 7-5-5 | 57 |
| Wis.-Stout | 0-5-2 | 4-9-7 | 60 |
Results through Nov 5, 2026.
Source: NCAA.com (schedule and scores)