University of Wisconsin-Whitewater Women's Soccer
NCAA Division III · WIAC · Women's Soccer 2026 · All University of Wisconsin-Whitewater teams
Women's Soccer
13-5-3L2Season over
5-3-2 over the last 10
- Home
- 6-3-1
- Away
- 7-2-2
- Goals scored
- 54
- Allowed
- 9
| No games scheduled in the next 7 days |
| L | 1-2 | vs #106 Wis.-Oshkosh | Nov 3 |
| L | 0-1 | vs #2 Wis.-La Crosse | Oct 31 |
| W | 2-0 | at #194 Bethel (MN) | Oct 25 |
| D | 0-0 | at #211 Wis.-Stout | Oct 24 |
| W | 2-0 | at #106 Wis.-Oshkosh | Oct 21 |
| W | 1-0 | vs #84 Wis.-Eau Claire | Oct 17 |
| W | 3-0 | vs #149 Lawrence | Oct 13 |
| W | 2-0 | at #156 Wis.-Stevens Point | Oct 10 |
| L | 0-1 | vs #98 Wis.-Platteville | Oct 7 |
| D | 1-1 | at #227 UW-River Falls | Oct 3 |
| W | 3-0 | vs #45 Loras | Sep 30 |
| W | 12-0 | at #409 Alverno | Sep 26 |
| W | 1-0 | vs #165 Wheaton (IL) | Sep 23 |
| D | 0-0 | vs #144 Carroll (WI) | Sep 21 |
| W | 3-0 | vs #198 North Park | Sep 17 |
| L | 0-1 | at #18 North Central (IL) | Sep 15 |
| W | 2-0 | vs #243 Grinnell | Sep 11 |
| L | 2-3 | at #191 Carthage | Sep 9 |
| W | 6-0 | at #340 Coe | Sep 6 |
| W | 9-0 | at #399 Cornell College | Sep 5 |
| W | 4-0 | at #312 Concordia Chicago | Sep 1 |
# is the opponent's rank in today's Power Rating.
WIAC Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Wis.-La Crosse | 6-1-0 | 22-1-0 | 98 |
| Wis.-Platteville | 3-0-4 | 8-4-7 | 79 |
| Wis.-Whitewater | 3-2-2 | 13-5-3 | 87 |
| Wis.-Eau Claire | 3-2-2 | 9-6-5 | 81 |
| Wis.-Oshkosh | 2-3-2 | 9-7-4 | 79 |
| Wis.-Stevens Point | 2-3-2 | 7-6-5 | 70 |
| UW-River Falls | 0-3-4 | 7-5-5 | 57 |
| Wis.-Stout | 0-5-2 | 4-9-7 | 60 |
Results through Nov 3, 2026.
Source: NCAA.com (schedule and scores)