University of Mount Union Women's Soccer
NCAA Division III · OAC · Women's Soccer 2026 · All University of Mount Union teams
Women's Soccer
7-8-1L2Season over
4-5-1 over the last 10
- Home
- 3-5
- Away
- 4-3-1
- Goals scored
- 19
- Allowed
- 21
| No games scheduled in the next 7 days |
| L | 1-2 | at #186 Baldwin Wallace | Nov 3 |
| L | 0-1 | vs #122 Ohio Northern | Oct 31 |
| D | 1-1 | at #217 Wilmington (OH) | Oct 24 |
| W | 2-1 | vs #276 Heidelberg | Oct 21 |
| W | 4-0 | at #213 Marietta | Oct 14 |
| L | 0-4 | at #37 Capital | Oct 10 |
| L | 0-2 | vs #186 Baldwin Wallace | Oct 7 |
| L | 0-1 | vs #164 Otterbein | Oct 3 |
| W | 4-0 | at #384 Mount Aloysius | Sep 29 |
| W | 2-0 | at #298 Oberlin | Sep 26 |
| W | 1-0 | vs #150 Albion | Sep 23 |
| W | 2-1 | at #124 Wooster | Sep 19 |
| L | 0-3 | at #142 Kenyon | Sep 16 |
| L | 0-3 | vs #4 Penn St.-Behrend | Sep 12 |
| L | 1-2 | vs #98 Wis.-Platteville | Sep 6 |
| W | 1-0 | vs #181 Waynesburg | Sep 1 |
# is the opponent's rank in today's Power Rating.
OAC Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Capital | 7-1-0 | 15-4-0 | 91 |
| Ohio Northern | 7-1-0 | 11-6-3 | 76 |
| Otterbein | 6-1-1 | 9-8-1 | 68 |
| Baldwin Wallace | 4-3-1 | 10-8-3 | 64 |
| Marietta | 3-4-1 | 6-10-3 | 60 |
| Wilmington (OH) | 2-4-2 | 6-7-4 | 58 |
| Mount Union | 2-4-1 | 7-8-1 | 63 |
| Heidelberg | 1-7-0 | 4-13-0 | 44 |
| Muskingum | 0-7-0 | 1-13-1 | 7 |
Results through Nov 3, 2026.
Source: NCAA.com (schedule and scores)