Conference
North Coast Athletic Conference
4 active sports
NCAC scores, last 2 days
Upcoming NCAC games, next 7 days
NCAC standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| DePauw | 8-2 | 23-7 | 91 |
| Wittenberg | 8-2 | 13-14 | 79 |
| Ohio Wesleyan | 6-3 | 15-11 | 77 |
| John Carroll | 5-4 | 18-10 | 84 |
| Denison | 4-4 | 10-16 | 56 |
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Denison | 10-0 | 16-3 | 89 |
| Ohio Wesleyan | 8-2 | 15-5 | 83 |
| DePauw | 7-3 | 9-7 | 52 |
| Kenyon | 7-3 | 8-9 | 41 |
| Allegheny | 6-4 | 9-8 | 40 |
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Denison | 6-0-2 | 13-1-7 | 80 |
| Kenyon | 7-1-0 | 15-5-0 | 89 |
| DePauw | 4-3-1 | 12-5-1 | 78 |
| John Carroll | 4-3-1 | 7-8-3 | 67 |
| Wittenberg | 3-4-1 | 6-6-5 | 61 |
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Wooster | 6-0-1 | 11-4-3 | 76 |
| Denison | 4-0-3 | 9-3-6 | 86 |
| Kenyon | 3-1-3 | 7-2-8 | 72 |
| John Carroll | 3-2-2 | 6-9-4 | 69 |
| Ohio Wesleyan | 3-4-0 | 6-8-4 | 58 |
Best in the NCAC
- Women's Volleyball: DePauw (rated 40th nationally), John Carroll (74th), Wittenberg (102nd)
- Field Hockey: Denison (rated 27th nationally), Ohio Wesleyan (38th), DePauw (83rd)
- Men's Soccer: Kenyon (rated 15th nationally), Denison (57th), DePauw (71st)
- Women's Soccer: Denison (rated 59th nationally), Wooster (124th), Kenyon (142nd)