The College of Wooster Women's Soccer
NCAA Division III · NCAC · Women's Soccer 2026 · All The College of Wooster teams
Women's Soccer
11-4-3Season over
7-1-2 over the last 10
- Home
- 6-3
- Away
- 5-1-3
- Goals scored
- 34
- Allowed
- 17
| No games scheduled in the next 7 days |
| L | 2-3 | vs #158 John Carroll | Nov 4 |
| W | 2-1 | vs #142 Kenyon | Oct 31 |
| W | 1-0 | vs #158 John Carroll | Oct 24 |
| W | 3-1 | at #219 Wittenberg | Oct 20 |
| D | 2-2 | at #59 Denison | Oct 17 |
| W | 1-0 | vs #195 DePauw | Oct 10 |
| W | 2-0 | vs #298 Oberlin | Oct 6 |
| W | 2-0 | at #218 Ohio Wesleyan | Oct 3 |
| D | 0-0 | at #122 Ohio Northern | Sep 30 |
| W | 8-0 | at #377 Muskingum | Sep 26 |
| W | 4-3 | at #133 Pitt.-Greensburg | Sep 22 |
| L | 1-2 | vs #193 Mount Union | Sep 19 |
| W | 2-0 | at #213 Marietta | Sep 16 |
| L | 0-2 | at #66 Kalamazoo | Sep 12 |
| D | 0-0 | at #192 Alma | Sep 11 |
| W | 2-0 | vs #257 Geneva | Sep 8 |
| L | 0-2 | vs #113 Fredonia | Sep 6 |
| W | 2-1 | vs #284 Chatham | Sep 2 |
# is the opponent's rank in today's Power Rating.
NCAC Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Wooster | 6-0-1 | 11-4-3 | 76 |
| Denison | 4-0-3 | 9-3-6 | 86 |
| Kenyon | 3-1-3 | 7-2-8 | 72 |
| John Carroll | 3-2-2 | 6-9-4 | 69 |
| Ohio Wesleyan | 3-4-0 | 6-8-4 | 58 |
| DePauw | 1-4-2 | 6-9-2 | 63 |
| Wittenberg | 2-5-0 | 5-10-1 | 58 |
| Oberlin | 0-6-1 | 3-10-2 | 37 |
Results through Nov 4, 2026.
Source: NCAA.com (schedule and scores)