Conference standings
North Coast Athletic Conference Field Hockey
11 teams
| School | vs conference | Overall | Streak |
|---|---|---|---|
| Denison | 10-0 | 16-3 | L1 |
| Ohio Wesleyan | 8-2 | 15-5 | L1 |
| DePauw | 7-3 | 9-7 | L4 |
| Kenyon | 7-3 | 8-9 | L1 |
| Allegheny | 6-4 | 9-8 | W3 |
| Wittenberg | 5-5 | 6-10 | L4 |
| Oberlin | 4-6 | 6-8 | W1 |
| John Carroll | 4-6 | 6-10 | L2 |
| Wooster | 3-7 | 4-10 | L2 |
| Wash. & Jeff. | 1-9 | 1-12 | L9 |
| Transylvania | 0-10 | 0-14 | L14 |
Unofficial standings. Updated Nov 18.