DePauw University Men's Soccer
NCAA Division III · NCAC · Men's Soccer 2026 · All DePauw University teams
Men's Soccer
12-5-1
5-4-1 over the last 10
- Home
- 7-2
- Away
- 5-3-1
- Goals scored
- 33
- Allowed
- 21
| No games scheduled in the next 7 days |
| L | 0-1 | at #15 Kenyon | Nov 5 |
| W | 1-0 | vs #198 Ohio Wesleyan | Oct 31 |
| W | 3-1 | at #171 Wittenberg | Oct 28 |
| L | 1-2 | at #120 Wooster | Oct 24 |
| W | 5-0 | vs #172 Wabash | Oct 21 |
| W | 3-0 | vs #303 Oberlin | Oct 17 |
| D | 1-1 | at #57 Denison | Oct 14 |
| L | 2-5 | vs #142 John Carroll | Oct 10 |
| L | 0-3 | at #15 Kenyon | Oct 3 |
| W | 1-0 | at #101 Hanover | Sep 29 |
| W | 2-1 | vs #167 Wilmington (OH) | Sep 26 |
| W | 2-1 | vs #87 Otterbein | Sep 22 |
| W | 1-0 | at #35 WashU | Sep 19 |
| W | 2-1 | vs #156 Rose-Hulman | Sep 16 |
| L | 1-4 | vs #1 Calvin | Sep 12 |
| W | 3-0 | vs #298 Anderson (IN) | Sep 9 |
| W | 3-1 | at #178 Adrian | Sep 6 |
| W | 2-0 | at #279 Trine | Sep 1 |
# is the opponent's rank in today's Power Rating.
NCAC Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Denison | 6-0-2 | 13-1-7 | 80 |
| Kenyon | 7-1-0 | 15-5-0 | 89 |
| DePauw | 4-3-1 | 12-5-1 | 78 |
| John Carroll | 4-3-1 | 7-8-3 | 67 |
| Wittenberg | 3-4-1 | 6-6-5 | 61 |
| Ohio Wesleyan | 3-4-1 | 4-8-5 | 56 |
| Wooster | 2-4-2 | 8-7-2 | 70 |
| Oberlin | 1-5-2 | 2-12-3 | 35 |
| Wabash | 1-7-0 | 10-9-1 | 60 |
Results through Nov 5, 2026.
Source: NCAA.com (schedule and scores)