John Carroll University Men's Soccer
NCAA Division III · NCAC · Men's Soccer 2026 · All John Carroll University teams
Men's Soccer
7-8-3
4-5-1 over the last 10
- Home
- 6-3-1
- Away
- 1-5-2
- Goals scored
- 27
- Allowed
- 27
| No games scheduled in the next 7 days |
| L | 1-2 | at #57 Denison | Nov 5 |
| W | 1-0 | vs #172 Wabash | Oct 31 |
| D | 1-1 | at #303 Oberlin | Oct 28 |
| W | 3-1 | vs #120 Wooster | Oct 21 |
| L | 0-2 | at #198 Ohio Wesleyan | Oct 17 |
| L | 2-3 | vs #15 Kenyon | Oct 14 |
| W | 5-2 | at #71 DePauw | Oct 10 |
| L | 1-2 | at #57 Denison | Oct 7 |
| W | 3-1 | vs #171 Wittenberg | Oct 3 |
| L | 1-2 | at #87 Otterbein | Sep 26 |
| D | 0-0 | at #9 CWRU | Sep 23 |
| W | 1-0 | vs #250 Marietta | Sep 19 |
| D | 1-1 | vs #81 Penn St.-Behrend | Sep 16 |
| L | 0-3 | vs #18 Carnegie Mellon | Sep 12 |
| W | 6-1 | vs #291 Lancaster Bible | Sep 10 |
| L | 0-2 | vs #121 Gettysburg | Sep 6 |
| L | 0-4 | at #24 Catholic | Sep 4 |
| W | 1-0 | vs #276 Westminster (PA) | Sep 1 |
# is the opponent's rank in today's Power Rating.
NCAC Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Denison | 6-0-2 | 13-1-7 | 80 |
| Kenyon | 7-1-0 | 15-5-0 | 89 |
| DePauw | 4-3-1 | 12-5-1 | 78 |
| John Carroll | 4-3-1 | 7-8-3 | 67 |
| Wittenberg | 3-4-1 | 6-6-5 | 61 |
| Ohio Wesleyan | 3-4-1 | 4-8-5 | 56 |
| Wooster | 2-4-2 | 8-7-2 | 70 |
| Oberlin | 1-5-2 | 2-12-3 | 35 |
| Wabash | 1-7-0 | 10-9-1 | 60 |
Results through Nov 5, 2026.
Source: NCAA.com (schedule and scores)