Kenyon College Field Hockey
NCAA Division III · NCAC · Field Hockey 2026 · All Kenyon College teams
Field Hockey
8-9Season over
5-5 over the last 10
- Home
- 5-4
- Away
- 3-5
- Goals scored
- 33
- Allowed
- 30
| No games scheduled in the next 7 days |
| L | 0-1 | at #38 Ohio Wesleyan | Nov 4 |
| W | 2-0 | vs #137 Wooster | Oct 31 |
| W | 2-1 | at #114 John Carroll | Oct 24 |
| W | 3-1 | vs #83 DePauw | Oct 18 |
| L | 1-4 | vs #45 Sewanee | Oct 16 |
| L | 0-2 | vs #27 Denison | Oct 15 |
| L | 0-1 | at #97 Allegheny | Oct 10 |
| W | 3-0 | at #38 Ohio Wesleyan | Oct 7 |
| L | 1-4 | at #129 Wittenberg | Oct 4 |
| W | 3-0 | at #163 Transylvania | Oct 3 |
| L | 2-4 | vs #106 Marian (WI) | Sep 27 |
| W | 3-2 | vs #128 Oberlin | Sep 26 |
| L | 1-5 | at #41 Rhodes | Sep 20 |
| L | 2-3 | at #95 Centre | Sep 19 |
| L | 0-1 | vs #102 Roanoke | Sep 13 |
| W | 8-0 | vs #157 Wash. & Jeff. | Sep 8 |
| W | 2-1 | vs #113 Concordia Wisconsin | Sep 5 |
# is the opponent's rank in today's Power Rating.
NCAC Field Hockey standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Denison | 10-0 | 16-3 | 89 |
| Ohio Wesleyan | 8-2 | 15-5 | 83 |
| DePauw | 7-3 | 9-7 | 52 |
| Kenyon | 7-3 | 8-9 | 41 |
| Allegheny | 6-4 | 9-8 | 40 |
| Wittenberg | 5-5 | 6-10 | 22 |
| Oberlin | 4-6 | 6-8 | 22 |
| John Carroll | 4-6 | 6-10 | 30 |
| Wooster | 3-7 | 4-10 | 15 |
| Wash. & Jeff. | 1-9 | 1-12 | 2 |
| Transylvania | 0-10 | 0-14 | 1 |
Results through Nov 4, 2026.
Source: NCAA.com (schedule and scores)