Kenyon College Women's Soccer
NCAA Division III · NCAC · Women's Soccer 2026 · All Kenyon College teams
Women's Soccer
7-2-8Season over
5-1-4 over the last 10
- Home
- 5-1-4
- Away
- 2-1-4
- Goals scored
- 24
- Allowed
- 10
| No games scheduled in the next 7 days |
| D | 0-0 | vs #59 Denison | Nov 4 |
| L | 1-2 | at #124 Wooster | Oct 31 |
| D | 1-1 | vs #195 DePauw | Oct 24 |
| D | 1-1 | at #158 John Carroll | Oct 20 |
| W | 2-0 | vs #219 Wittenberg | Oct 17 |
| W | 3-1 | at #298 Oberlin | Oct 10 |
| W | 1-0 | vs #218 Ohio Wesleyan | Oct 6 |
| D | 0-0 | vs #59 Denison | Oct 3 |
| W | 4-1 | at #289 Bluffton | Sep 29 |
| W | 1-0 | vs #164 Otterbein | Sep 25 |
| D | 1-1 | vs #186 Baldwin Wallace | Sep 23 |
| D | 0-0 | at #258 Adrian | Sep 19 |
| W | 3-0 | vs #193 Mount Union | Sep 16 |
| L | 0-3 | vs #21 Johns Hopkins | Sep 13 |
| D | 0-0 | at #257 Geneva | Sep 11 |
| W | 6-0 | vs #397 Bethany (WV) | Sep 9 |
| D | 0-0 | at #229 Franciscan | Sep 5 |
# is the opponent's rank in today's Power Rating.
NCAC Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Wooster | 6-0-1 | 11-4-3 | 76 |
| Denison | 4-0-3 | 9-3-6 | 86 |
| Kenyon | 3-1-3 | 7-2-8 | 72 |
| John Carroll | 3-2-2 | 6-9-4 | 69 |
| Ohio Wesleyan | 3-4-0 | 6-8-4 | 58 |
| DePauw | 1-4-2 | 6-9-2 | 63 |
| Wittenberg | 2-5-0 | 5-10-1 | 58 |
| Oberlin | 0-6-1 | 3-10-2 | 37 |
Results through Nov 4, 2026.
Source: NCAA.com (schedule and scores)