Trinity University Women's Volleyball
NCAA Division III · SAA · Women's Volleyball 2026 · All Trinity University teams
Women's Volleyball
24-8W9
vs DePauw
In the NCAA tournament: First Round vs DePauw, Thu Nov 19.
9-1 over the last 10
- Home
- 20-5
- Away
- 4-3
| Home | vs #40 DePauw | Today · 4:30 pm |
| W | 3-2 | at #8 Centre | Nov 14 |
| W | 3-0 | at #22 Berry | Nov 13 |
| W | 3-0 | vs #141 Millsaps | Nov 12 |
| W | 3-0 | vs #124 Hardin-Simmons | Nov 6 |
| W | 3-0 | vs #246 McMurry | Nov 5 |
| W | 3-1 | vs #134 Sewanee | Oct 31 |
| W | 3-0 | at #214 Maryville (TN) | Oct 30 |
| W | 3-0 | vs #136 Rhodes | Oct 24 |
| W | 3-1 | vs #39 Southwestern (TX) | Oct 23 |
| L | 1-3 | vs #141 Millsaps | Oct 23 |
| L | 2-3 | vs #22 Berry | Oct 17 |
| L | 1-3 | at #8 Centre | Oct 16 |
| W | 3-0 | vs #317 Oglethorpe | Oct 16 |
| W | 3-0 | vs #214 Maryville (TN) | Oct 11 |
| W | 3-2 | at #39 Southwestern (TX) | Oct 10 |
| W | 3-1 | vs #134 Sewanee | Oct 10 |
| L | 2-3 | at #141 Millsaps | Oct 2 |
| L | 2-3 | vs #136 Rhodes | Oct 2 |
| W | 3-0 | vs #317 Oglethorpe | Sep 26 |
| W | 3-2 | vs #8 Centre | Sep 26 |
| W | 3-0 | vs #317 Oglethorpe | Sep 26 |
| L | 1-3 | vs #22 Berry | Sep 25 |
| W | 3-1 | vs #167 St. Thomas (TX) | Sep 19 |
| L | 2-3 | vs #1 WashU | Sep 19 |
| W | 3-0 | vs #46 Johns Hopkins | Sep 18 |
| W | 3-0 | vs #55 Bowdoin | Sep 12 |
| L | 0-3 | at #10 Tufts | Sep 11 |
| W | 3-0 | vs #79 Salisbury | Sep 11 |
| W | 3-0 | vs #220 Redlands | Sep 5 |
| W | 3-0 | vs #48 Gustavus Adolphus | Sep 5 |
| W | 3-0 | vs #27 East Tex. Baptist | Sep 4 |
| W | 3-1 | vs #105 Schreiner | Sep 1 |
# is the opponent's rank in today's Power Rating.
SAA Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Centre | 17-2 | 27-4 | 97 |
| Berry | 14-3 | 23-6 | 95 |
| Trinity (TX) | 14-6 | 24-8 | 95 |
| Southwestern (TX) | 11-7 | 21-10 | 91 |
| Rhodes | 8-9 | 16-12 | 72 |
| Millsaps | 7-10 | 17-12 | 71 |
| Sewanee | 6-10 | 11-14 | 72 |
| Maryville (TN) | 2-14 | 8-17 | 54 |
| Oglethorpe | 0-18 | 4-27 | 27 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)