Denison University Women's Soccer
NCAA Division III · NCAC · Women's Soccer 2026 · All Denison University teams
Women's Soccer
9-3-6
Out in the NCAA First Round: lost 1-2 to Cal Lutheran.
5-1-4 over the last 10
- Home
- 7-0-3
- Away
- 2-3-3
- Goals scored
- 32
- Allowed
- 11
| No games scheduled in the next 7 days |
| L | 1-2 | at #47 Cal Lutheran | Nov 14 |
| W | 2-0 | vs #158 John Carroll | Nov 7 |
| D | 0-0 | at #142 Kenyon | Nov 4 |
| W | 1-0 | vs #218 Ohio Wesleyan | Oct 31 |
| W | 4-0 | at #298 Oberlin | Oct 24 |
| W | 3-0 | vs #195 DePauw | Oct 20 |
| D | 2-2 | vs #124 Wooster | Oct 17 |
| W | 4-0 | at #219 Wittenberg | Oct 10 |
| D | 0-0 | vs #158 John Carroll | Oct 6 |
| D | 0-0 | at #142 Kenyon | Oct 3 |
| W | 3-2 | vs #50 CWRU | Sep 26 |
| W | 2-0 | vs #122 Ohio Northern | Sep 22 |
| D | 1-1 | at #43 Centre | Sep 18 |
| L | 0-1 | at #186 Baldwin Wallace | Sep 13 |
| D | 1-1 | vs #21 Johns Hopkins | Sep 12 |
| W | 6-0 | vs #66 Kalamazoo | Sep 6 |
| W | 1-0 | vs #164 Otterbein | Sep 4 |
| L | 1-2 | at #37 Capital | Sep 1 |
# is the opponent's rank in today's Power Rating.
NCAC Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Wooster | 6-0-1 | 11-4-3 | 76 |
| Denison | 4-0-3 | 9-3-6 | 86 |
| Kenyon | 3-1-3 | 7-2-8 | 72 |
| John Carroll | 3-2-2 | 6-9-4 | 69 |
| Ohio Wesleyan | 3-4-0 | 6-8-4 | 58 |
| DePauw | 1-4-2 | 6-9-2 | 63 |
| Wittenberg | 2-5-0 | 5-10-1 | 58 |
| Oberlin | 0-6-1 | 3-10-2 | 37 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)