Miami
NCAA Division I · ACC · 5 teams in season
FootballFull football page ›
9-1
9-1 over the last 10
- Home
- 5-0
- Away
- 4-1
- Points scored
- 441
- Allowed
- 198
| Home | vs #68 Virginia Tech Hokies | Nov 21 |
| W | 36-25 | vs #16 Duke Blue Devils | Nov 14 |
| L | 24-31 | at #2 Notre Dame Fighting Irish | Nov 7 |
| W | 38-35 | at #42 North Carolina Tar Heels | Oct 31 |
| W | 52-23 | vs #39 Pittsburgh Panthers | Oct 24 |
| W | 43-35 | vs #46 Florida State Seminoles | Oct 17 |
# is the opponent's rank in today's Power Rating.
Men's BasketballFull men's basketball page ›
Women's VolleyballFull women's volleyball page ›
15-10W6
8-2 over the last 10
- Home
- 10-3
- Away
- 5-7
| Away | at #24 North Carolina Tar Heels | Nov 20 · 7:00 pm |
| Away | at #74 Duke Blue Devils | Nov 22 · 1:00 pm |
| Away | at #78 NC State WolfpackLast met Oct 4, won 3-0 | Nov 25 · 1:00 pm |
| W | 3-0 | at #146 Boston College Eagles | Nov 15 |
| W | 3-0 | at #235 Syracuse Orange | Nov 13 |
| W | 3-0 | vs #60 California Golden Bears | Nov 8 |
| W | 3-2 | vs #25 Stanford Cardinal | Nov 6 |
| W | 3-0 | at #211 Virginia Tech Hokies | Nov 1 |
# is the opponent's rank in today's Power Rating.
Women's BasketballFull women's basketball page ›
Women's SoccerFull women's soccer page ›
10-5-3L2
4-4-2 over the last 10
- Home
- 3-2-3
- Away
- 7-3
- Goals scored
- 24
- Allowed
- 18
| No games scheduled in the next 7 days |
| L | 0-1 | at #9 Notre Dame | Nov 5 |
| L | 0-2 | vs #25 Florida State | Nov 1 |
| W | 2-1 | at #166 Syracuse | Oct 29 |
| D | 0-0 | vs #36 Boston College | Oct 23 |
| W | 3-1 | vs #317 Iona | Oct 18 |
# is the opponent's rank in today's Power Rating.