Dickinson College Women's Volleyball
NCAA Division III · Centennial · Women's Volleyball 2026 · All Dickinson College teams
Women's Volleyball
17-10
5-5 over the last 10
- Home
- 7-5
- Away
- 10-5
| No games scheduled in the next 7 days |
| L | 0-3 | at #49 Haverford | Nov 11 |
| W | 3-0 | at #209 Washington Col. | Nov 7 |
| W | 3-0 | at #269 McDaniel | Nov 4 |
| L | 0-3 | vs #30 Franklin & Marshall | Oct 31 |
| W | 3-2 | at #206 Muhlenberg | Oct 28 |
| L | 1-3 | vs #49 Haverford | Oct 24 |
| W | 3-2 | vs #60 Gettysburg | Oct 21 |
| W | 3-2 | at #69 Texas Lutheran | Oct 17 |
| L | 1-3 | at #105 Schreiner | Oct 17 |
| L | 1-3 | at #192 Howard Payne | Oct 16 |
| W | 3-0 | vs #337 Bryn Mawr | Oct 10 |
| L | 1-3 | vs #46 Johns Hopkins | Oct 7 |
| W | 3-0 | at #310 Ursinus | Oct 3 |
| W | 3-1 | vs #93 DeSales | Oct 1 |
| W | 3-0 | vs #309 Alvernia | Sep 29 |
| L | 2-3 | at #161 Messiah | Sep 25 |
| W | 3-1 | vs #262 Susquehanna | Sep 23 |
| W | 3-0 | at #157 Vassar | Sep 19 |
| L | 1-3 | at #29 Swarthmore | Sep 19 |
| W | 3-0 | at #247 King's (PA) | Sep 17 |
| W | 3-1 | at #122 Penn St. Harrisburg | Sep 15 |
| W | 3-0 | vs #133 Misericordia | Sep 12 |
| W | 3-0 | vs #253 Catholic | Sep 12 |
| L | 2-3 | vs #154 Penn St.-Altoona | Sep 9 |
| W | 3-1 | at #156 Moravian | Sep 5 |
| L | 1-3 | vs #113 Eastern | Sep 5 |
| W | 3-1 | at #270 York (PA) | Sep 1 |
# is the opponent's rank in today's Power Rating.
Centennial Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Franklin & Marshall | 12-0 | 19-6 | 92 |
| Swarthmore | 10-2 | 22-5 | 92 |
| Haverford | 8-4 | 17-8 | 89 |
| Johns Hopkins | 8-4 | 16-9 | 90 |
| Gettysburg | 6-5 | 18-9 | 86 |
| Dickinson | 6-5 | 17-10 | 79 |
| Muhlenberg | 4-6 | 13-14 | 56 |
| Washington Col. | 3-7 | 12-12 | 55 |
| McDaniel | 2-8 | 9-14 | 37 |
| Bryn Mawr | 1-9 | 6-15 | 22 |
| Ursinus | 0-10 | 5-18 | 28 |
Results through Nov 11, 2026.
Source: NCAA.com (schedule and scores)