Otterbein University Women's Soccer
NCAA Division III · OAC · Women's Soccer 2026 · All Otterbein University teams
Women's Soccer
9-8-1
7-2-1 over the last 10
- Home
- 6-3
- Away
- 3-5-1
- Goals scored
- 26
- Allowed
- 21
| No games scheduled in the next 7 days |
| L | 1-2 | at #37 Capital | Nov 5 |
| W | 1-0 | vs #213 Marietta | Nov 3 |
| L | 0-3 | at #37 Capital | Oct 31 |
| D | 0-0 | at #213 Marietta | Oct 28 |
| W | 2-1 | vs #186 Baldwin Wallace | Oct 24 |
| W | 2-0 | vs #217 Wilmington (OH) | Oct 21 |
| W | 1-0 | vs #122 Ohio Northern | Oct 17 |
| W | 1-0 | at #276 Heidelberg | Oct 14 |
| W | 6-0 | vs #377 Muskingum | Oct 7 |
| W | 1-0 | at #193 Mount Union | Oct 3 |
| L | 0-1 | at #142 Kenyon | Sep 25 |
| W | 6-1 | at #298 Oberlin | Sep 22 |
| L | 0-3 | at #36 Rochester (NY) | Sep 19 |
| W | 3-1 | vs #258 Adrian | Sep 16 |
| L | 0-1 | vs #83 Hanover | Sep 12 |
| L | 1-2 | vs #219 Wittenberg | Sep 8 |
| L | 0-1 | at #59 Denison | Sep 4 |
| L | 1-5 | vs #229 Franciscan | Sep 1 |
# is the opponent's rank in today's Power Rating.
OAC Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Capital | 7-1-0 | 15-4-0 | 91 |
| Ohio Northern | 7-1-0 | 11-6-3 | 76 |
| Otterbein | 6-1-1 | 9-8-1 | 68 |
| Baldwin Wallace | 4-3-1 | 10-8-3 | 64 |
| Marietta | 3-4-1 | 6-10-3 | 60 |
| Wilmington (OH) | 2-4-2 | 6-7-4 | 58 |
| Mount Union | 2-4-1 | 7-8-1 | 63 |
| Heidelberg | 1-7-0 | 4-13-0 | 44 |
| Muskingum | 0-7-0 | 1-13-1 | 7 |
Results through Nov 5, 2026.
Source: NCAA.com (schedule and scores)