DePauw University Women's Soccer
NCAA Division III · NCAC · Women's Soccer 2026 · All DePauw University teams
Women's Soccer
6-9-2Season over
2-6-2 over the last 10
- Home
- 3-5-1
- Away
- 3-4-1
- Goals scored
- 19
- Allowed
- 19
| No games scheduled in the next 7 days |
| L | 0-1 | vs #158 John Carroll | Oct 31 |
| D | 1-1 | at #142 Kenyon | Oct 24 |
| L | 0-3 | at #59 Denison | Oct 20 |
| L | 2-3 | vs #218 Ohio Wesleyan | Oct 17 |
| L | 0-1 | at #124 Wooster | Oct 10 |
| W | 2-0 | vs #219 Wittenberg | Oct 7 |
| D | 0-0 | vs #298 Oberlin | Oct 3 |
| W | 3-0 | vs #217 Wilmington (OH) | Sep 26 |
| L | 0-2 | at #131 Rose-Hulman | Sep 23 |
| L | 0-1 | vs #102 UC Santa Cruz | Sep 20 |
| L | 0-1 | vs #32 Rhodes | Sep 19 |
| W | 1-0 | at #304 Franklin | Sep 15 |
| L | 1-2 | vs #37 Capital | Sep 12 |
| W | 1-0 | at #83 Hanover | Sep 9 |
| L | 0-4 | at #198 North Park | Sep 6 |
| W | 1-0 | at #312 Concordia Chicago | Sep 5 |
| W | 7-0 | vs #371 Manchester | Sep 1 |
# is the opponent's rank in today's Power Rating.
NCAC Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Wooster | 6-0-1 | 11-4-3 | 76 |
| Denison | 4-0-3 | 9-3-6 | 86 |
| Kenyon | 3-1-3 | 7-2-8 | 72 |
| John Carroll | 3-2-2 | 6-9-4 | 69 |
| Ohio Wesleyan | 3-4-0 | 6-8-4 | 58 |
| DePauw | 1-4-2 | 6-9-2 | 63 |
| Wittenberg | 2-5-0 | 5-10-1 | 58 |
| Oberlin | 0-6-1 | 3-10-2 | 37 |
Results through Oct 31, 2026.
Source: NCAA.com (schedule and scores)