Case Western Reserve University Women's Soccer
NCAA Division III · UAA · Women's Soccer 2026 · All Case Western Reserve University teams
Women's Soccer
8-8-1
3-6-1 over the last 10
- Home
- 4-5
- Away
- 4-3-1
- Goals scored
- 23
- Allowed
- 23
| No games scheduled in the next 7 days |
| L | 0-1 | vs #12 Carnegie Mellon | Nov 7 |
| W | 1-0 | at #17 Emory | Oct 31 |
| L | 1-2 | vs #27 NYU | Oct 25 |
| L | 1-2 | vs #95 Brandeis | Oct 23 |
| L | 0-4 | vs #5 UChicago | Oct 17 |
| L | 0-2 | at #1 WashU | Oct 10 |
| W | 2-1 | at #36 Rochester (NY) | Oct 3 |
| W | 1-0 | vs #276 Heidelberg | Sep 29 |
| L | 2-3 | at #59 Denison | Sep 26 |
| D | 0-0 | at #4 Penn St.-Behrend | Sep 23 |
| L | 1-2 | at #10 Calvin | Sep 19 |
| W | 2-1 | at #34 Hope | Sep 18 |
| L | 0-2 | vs #38 Grove City | Sep 12 |
| W | 2-0 | at #186 Baldwin Wallace | Sep 9 |
| W | 3-1 | vs #37 Capital | Sep 6 |
| W | 5-1 | vs #153 Pacific Lutheran | Sep 4 |
| W | 2-1 | vs #158 John Carroll | Sep 1 |
# is the opponent's rank in today's Power Rating.
UAA Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| UChicago | 6-0-1 | 16-1-1 | 98 |
| WashU | 4-1-2 | 17-1-2 | 99 |
| Carnegie Mellon | 4-2-1 | 11-4-3 | 96 |
| NYU | 3-2-2 | 7-4-5 | 93 |
| Emory | 2-3-2 | 12-3-6 | 96 |
| CWRU | 2-5-0 | 8-8-1 | 89 |
| Rochester (NY) | 0-4-3 | 8-4-5 | 92 |
| Brandeis | 1-5-1 | 8-7-2 | 80 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)