Delaware
NCAA Division I · CUSA · 7 teams in season
Men's BasketballFull men's basketball page ›
FootballFull football page ›
5-5
5-5 over the last 10
- Home
- 4-1
- Away
- 1-4
- Points scored
- 297
- Allowed
- 278
| Away | at #122 New Mexico State Aggies | Nov 21 · 3:00 pm |
| W | 24-16 | vs #107 Florida International Panthers | Nov 14 |
| L | 40-42 | at #94 Kennesaw State Owls | Nov 7 |
| W | 35-21 | at #118 Western Kentucky Hilltoppers | Oct 27 |
| W | 61-38 | vs #123 Missouri State Bears | Oct 20 |
| L | 30-33 | at #121 Middle Tennessee Blue Raiders | Oct 13 |
# is the opponent's rank in today's Power Rating.
Women's BasketballFull women's basketball page ›
Women's VolleyballFull women's volleyball page ›
8-18L5
1-9 over the last 10
- Home
- 7-8
- Away
- 1-10
| No games scheduled in the next 7 days |
| L | 2-3 | at #120 Liberty Flames | Nov 13 |
| L | 0-3 | at #120 Liberty Flames | Nov 12 |
| L | 0-3 | vs #145 Florida International Panthers | Nov 7 |
| L | 1-3 | vs #145 Florida International Panthers | Nov 6 |
| L | 0-3 | at #160 New Mexico State Aggies | Oct 31 |
# is the opponent's rank in today's Power Rating.
Women's SoccerFull women's soccer page ›
11-4-5
6-2-2 over the last 10
- Home
- 6-1-5
- Away
- 5-3
- Goals scored
- 32
- Allowed
- 18
| No games scheduled in the next 7 days |
| L | 1-2 | at #89 Western Kentucky | Nov 10 |
| W | 3-0 | vs #165 Middle Tennessee | Nov 8 |
| D | 0-0 | vs #219 Sam Houston | Oct 31 |
| W | 2-1 | at #309 Jacksonville State | Oct 25 |
| L | 0-2 | at #60 Liberty | Oct 22 |
# is the opponent's rank in today's Power Rating.
Men's SoccerFull men's soccer page ›
8-5-6
4-3-3 over the last 10
- Home
- 6-1-2
- Away
- 2-4-4
- Goals scored
- 34
- Allowed
- 28
| No games scheduled in the next 7 days |
| L | 0-1 | at #33 Omaha | Nov 11 |
| W | 3-2 | at #118 Massachusetts | Nov 7 |
| L | 1-4 | at #118 Massachusetts | Oct 31 |
| D | 2-2 | vs #123 Oral Roberts | Oct 24 |
| L | 0-2 | vs #28 Kansas City | Oct 17 |
# is the opponent's rank in today's Power Rating.
Field HockeyFull field hockey page ›
10-8W2
7-3 over the last 10
- Home
- 5-3
- Away
- 5-5
- Goals scored
- 41
- Allowed
- 36