NCAA Division I

NCAA · ranked by Power Rating

NCAA Division I Women's Basketball

363 teams

Top stories

  1. Final · Mon Nov 16
    #1LSU Tigers116
  2. Final · Tue Nov 17
  3. Fri Nov 20, 11:00 pm
  4. Tue Nov 24, 8:00 pm
# Team Record Rating
1 LSU Tigers 5-0 99
2 Michigan Wolverines 4-0 97
3 UConn Huskies 3-2 96
4 Louisville Cardinals 7-0 96
5 USC Trojans 3-1 96
6 South Carolina Gamecocks 5-0 95
7 Texas Longhorns 4-0 94
8 Oklahoma Sooners 5-0 94
9 Duke Blue Devils 4-0 94
10 Notre Dame Fighting Irish 4-0 94
11 Nebraska Cornhuskers 5-0 94
12 Vanderbilt Commodores 4-1 94
13 Tennessee Lady Volunteers 5-0 93
14 Kentucky Wildcats 5-0 93
15 Michigan State Spartans 4-0 92
16 TCU Horned Frogs 6-0 92
17 Mississippi State Bulldogs 5-0 91
18 Baylor Bears 5-0 91
19 Illinois Fighting Illini 3-0 91
20 Virginia Cavaliers 5-0 90
21 UCLA Bruins 4-0 89
22 Alabama Crimson Tide 5-1 88
23 Abilene Christian Wildcats 3-1 88
24 Oklahoma State Cowgirls 4-1 88
25 Rhode Island Rams 3-3 88
26 Loyola Marymount Lions 5-0 88
27 Georgia Lady Bulldogs 5-0 87
28 Iowa Hawkeyes 4-1 86
29 Ole Miss Rebels 4-0 86
30 Minnesota Golden Gophers 4-0 86
31 Ohio State Buckeyes 4-1 86
32 Maryland Terrapins 2-1 86
33 Radford Highlanders 3-2 85
34 North Carolina Tar Heels 2-2 85
35 Saint Joseph's Hawks 3-0 84
36 California Golden Bears 5-0 84
37 Austin Peay Governors 2-1 84
38 High Point Panthers 6-0 84
39 Oregon Ducks 5-1 84
40 Miami (OH) RedHawks 5-0 83
41 Indiana Hoosiers 5-0 83
42 Pittsburgh Panthers 4-0 83
43 Louisiana Tech Lady Techsters 4-1 83
44 Creighton Bluejays 3-1 83
45 Portland Pilots 2-2 83
46 Washington Huskies 4-0 83
47 Virginia Tech Hokies 5-0 82
48 Butler Bulldogs 5-0 82
49 California Baptist Lancers 3-0 82
T-50 St. John's Red Storm 4-0 82
T-50 West Virginia Mountaineers 5-0 82
52 NC State Wolfpack 4-1 82
53 Stephen F. Austin Ladyjacks 2-1 81
54 Georgia Southern Eagles 3-2 81
55 Yale Bulldogs 4-1 81
56 Wisconsin Badgers 5-1 81
57 Sacramento State Hornets 4-1 80
T-58 Rice Owls 5-0 80
T-58 Villanova Wildcats 2-2 80
60 Arizona State Sun Devils 5-0 80
61 Liberty Flames 3-1 80
62 Missouri State Lady Bears 3-1 80
63 Pennsylvania Quakers 4-1 79
64 Missouri Tigers 5-0 79
65 Colorado Buffaloes 4-0 79
66 Utah Utes 5-0 79
67 Youngstown State Penguins 3-2 79
68 Monmouth Hawks 4-1 78
69 Texas Tech Lady Raiders 4-0 78
70 Bryant Bulldogs 5-0 78
T-71 Army Black Knights 4-1 78
T-71 Troy Trojans 2-3 78
73 UC Santa Barbara Gauchos 4-1 78
74 Idaho Vandals 3-1 78
75 Sam Houston Bearkats 2-2 77
76 Miami Hurricanes 5-0 77
77 UMBC Retrievers 4-1 77
T-78 St. Thomas Tommies 3-2 77
T-78 Temple Owls 3-1 77
80 Clemson Tigers 4-1 76
81 Arkansas Razorbacks 5-0 76
82 BYU Cougars 5-0 76
83 Texas State Bobcats 4-0 76
T-84 Florida Gators 3-2 76
T-84 James Madison Dukes 3-2 76
86 Santa Clara Broncos 4-1 76
87 Southern Utah Thunderbirds 2-2 76
88 Montana State Bobcats 2-0 75
89 Princeton Tigers 5-1 75
90 Central Arkansas Sugar Bears 2-2 75
91 Coastal Carolina Chanticleers 3-1 75
92 Xavier Musketeers 4-0 75
T-93 Binghamton Bearcats 3-2 74
T-93 Green Bay Phoenix 2-2 74
95 SIU Edwardsville Cougars 4-2 74
96 South Florida Bulls 4-1 74
97 Northern Colorado Bears 4-1 74
98 Bowling Green Falcons 4-0 74
99 Jacksonville Dolphins 2-2 74
100 North Dakota State Bison 1-3 74
T-101 Columbia Lions 3-2 74
T-101 Idaho State Bengals 4-1 74
103 Colorado State Rams 2-2 73
104 San Francisco Dons 3-1 73
105 Syracuse Orange 4-0 73
106 Fairfield Stags 3-1 73
107 Harvard Crimson 3-2 73
108 Illinois State Redbirds 6-0 73
109 Western Carolina Catamounts 5-0 72
110 Murray State Racers 2-3 72
111 Pacific Tigers 2-2 72
112 Marquette Golden Eagles 3-2 72
113 Eastern Washington Eagles 2-2 72
114 UC Davis Aggies 2-3 72
115 Auburn Tigers 4-1 72
T-116 App State Mountaineers 3-1 71
T-116 Georgetown Hoyas 4-1 71
118 Florida Gulf Coast Eagles 3-2 71
119 Iowa State Cyclones 5-0 71
120 Navy Midshipmen 3-2 71
121 Lamar Cardinals 2-3 71
122 Florida State Seminoles 5-0 71
123 Southern Indiana Screaming Eagles 3-3 71
T-124 George Mason Patriots 3-2 70
T-124 Oakland Golden Grizzlies 2-3 70
126 Stony Brook Seawolves 4-0 70
127 Massachusetts Minutewomen 3-2 69
128 Cleveland State Vikings 1-3 69
129 Eastern Kentucky Colonels 5-1 69
130 North Texas Mean Green 3-1 69
131 Utah Tech Trailblazers 2-2 69
132 Houston Cougars 5-0 69
133 Oregon State Beavers 2-2 69
134 Fresno State Bulldogs 3-1 69
135 UC Irvine Anteaters 1-1 68
T-136 Lindenwood Lions 2-4 68
T-136 Stanford Cardinal 4-1 68
138 Lehigh Mountain Hawks 1-3 68
139 Kansas City Roos 3-2 68
140 Marshall Thundering Herd 4-1 68
141 Howard Bison 1-4 68
142 Richmond Spiders 3-2 68
143 North Florida Ospreys 4-2 67
144 Furman Paladins 2-3 67
145 Grand Canyon Lopes 3-1 67
146 North Alabama Lions 2-2 67
147 South Dakota State Jackrabbits 1-3 67
148 Charleston Cougars 2-2 67
149 Wright State Raiders 1-3 67
150 Bradley Braves 2-2 67
151 Kansas Jayhawks 3-1 67
T-152 Arizona Wildcats 3-1 66
T-152 Rutgers Scarlet Knights 5-0 66
154 Northwestern Wildcats 2-3 66
155 Elon Phoenix 2-2 66
T-156 Pepperdine Waves 3-2 66
T-156 South Dakota Coyotes 3-1 66
158 Gonzaga Bulldogs 2-3 66
159 Georgia Tech Yellow Jackets 4-1 66
160 Tulane Green Wave 3-1 65
161 San Diego Toreros 3-2 64
162 Davidson Wildcats 1-3 64
163 NJIT Highlanders 4-1 64
164 South Carolina Upstate Spartans 4-1 64
165 DePaul Blue Demons 4-1 64
166 UAB Blazers 3-0 64
167 UNC Wilmington Seahawks 3-1 64
168 Kansas State Wildcats 5-1 64
169 New Hampshire Wildcats 3-2 63
170 Fairleigh Dickinson Knights 3-3 63
171 Arkansas State Red Wolves 1-3 63
172 Bethune-Cookman Wildcats 2-3 63
173 UCF Knights 5-1 63
T-174 Cincinnati Bearcats 3-1 63
T-174 East Tennessee State Buccaneers 4-1 63
176 Longwood Lancers 2-3 63
177 Chattanooga Mocs 3-2 63
178 Detroit Mercy Titans 3-2 63
179 UL Monroe Warhawks 1-3 63
180 UIC Flames 3-2 63
181 Northwestern State Lady Demons 2-3 62
T-182 Texas A&M Aggies 4-0 62
T-182 Western Illinois Leathernecks 4-1 62
184 George Washington Revolutionaries 3-2 62
185 Vermont Catamounts 3-2 62
186 William & Mary Tribe 2-2 62
187 Nicholls Colonels 2-3 62
188 San Diego State Aztecs 3-1 61
189 Fordham Rams 5-1 61
190 Saint Mary's Gaels 2-3 61
191 Northeastern Huskies 2-2 61
192 Weber State Wildcats 4-0 61
193 Tennessee State Lady Tigers 2-3 61
194 IU Indianapolis Jaguars 2-2 61
195 West Georgia Wolves 4-1 61
196 Milwaukee Panthers 2-4 61
197 Rider Broncs 1-3 61
T-198 New Mexico Lobos 1-3 60
T-198 Quinnipiac Bobcats 3-3 60
200 Utah Valley Wolverines 2-1 60
201 North Carolina A&T Aggies 2-3 59
202 Samford Bulldogs 2-3 59
T-203 Arkansas-Pine Bluff Golden Lions 2-3 59
T-203 Western Kentucky Lady Toppers 3-1 59
205 Hawai'i Rainbow Wahine 1-3 59
206 UT Rio Grande Valley Vaqueros 1-3 59
207 Memphis Tigers 4-0 59
208 New Mexico State Aggies 3-1 59
209 Washington State Cougars 2-3 59
210 Seton Hall Pirates 2-3 59
T-211 Purdue Boilermakers 4-0 59
T-211 Southern Miss Lady Eagles 4-1 59
213 UTSA Roadrunners 2-2 58
214 Ball State Cardinals 1-2 58
T-215 Air Force Falcons 2-2 58
T-215 Wofford Terriers 3-2 58
217 Purdue Fort Wayne Mastodons 2-3 58
218 Akron Zips 1-4 58
219 East Texas A&M Lions 2-3 58
220 Winthrop Eagles 4-1 58
221 Maine Black Bears 3-1 58
222 Hofstra Pride 2-2 57
T-223 SMU Mustangs 5-1 57
T-223 Wake Forest Demon Deacons 4-1 57
225 Louisiana Ragin' Cajuns 1-3 57
226 Tennessee Tech Golden Eagles 1-3 57
227 Canisius Golden Griffins 2-2 56
228 Siena Saints 2-3 56
229 Duquesne Dukes 4-1 56
230 UT Arlington Mavericks 2-2 56
231 Florida Atlantic Owls 2-3 56
232 Dartmouth Big Green 4-1 56
233 Belmont Bruins 1-4 56
234 Marist Red Foxes 1-5 55
235 Georgia State Panthers 1-4 55
T-236 Boston University Terriers 1-3 55
T-236 Wichita State Shockers 2-3 55
238 VCU Rams 2-1 55
239 Boise State Broncos 4-1 55
240 Holy Cross Crusaders 3-2 55
241 Jacksonville State Gamecocks 2-2 55
242 Manhattan Jaspers 2-3 55
T-243 Little Rock Trojans 1-4 55
T-243 Tulsa Golden Hurricane 3-1 55
245 Bucknell Bison 1-3 54
246 Seattle U Redhawks 2-2 54
247 Middle Tennessee Blue Raiders 2-2 54
248 UAlbany Great Danes 3-2 54
249 Old Dominion Monarchs 3-2 54
250 Ohio Bobcats 2-1 54
251 Cal Poly Mustangs 3-1 54
252 Cal State Northridge Matadors 1-2 54
253 Drexel Dragons 1-3 54
254 Toledo Rockets 2-2 53
255 Eastern Michigan Eagles 0-4 53
T-256 Montana Lady Griz 1-3 53
T-256 Northern Arizona Lumberjacks 0-3 53
T-258 Cal State Fullerton Titans 2-3 53
T-258 South Alabama Jaguars 1-4 53
260 Cornell Big Red 2-2 53
T-261 Towson Tigers 3-2 53
T-261 UC Riverside Highlanders 1-3 53
263 Penn State Lady Lions 0-4 53
264 Alcorn State Lady Braves 1-1 53
265 UNLV Lady Rebels 1-3 52
T-266 La Salle Explorers 1-3 52
T-266 Nevada Wolf Pack 1-4 52
268 UC San Diego Tritons 2-2 52
269 Northern Iowa Panthers 1-3 52
270 Portland State Vikings 0-5 51
T-271 Indiana State Sycamores 3-3 51
T-271 Tarleton State Texans 2-2 51
273 New Haven Chargers 1-2 51
274 Charlotte 49ers 1-2 51
275 Kent State Golden Flashes 0-3 51
276 Mercer Bears 3-2 51
277 Grambling Lady Tigers 1-3 51
278 Queens University Royals 2-2 51
279 Delaware Blue Hens 1-3 50
280 Kennesaw State Owls 3-2 50
281 Robert Morris Colonials 2-2 50
282 Hampton Lady Pirates 1-4 50
283 Long Island University Sharks 0-5 50
284 Iona Gaels 2-3 50
285 Southeast Missouri State Redhawks 1-5 50
286 Stetson Hatters 1-4 50
287 Incarnate Word Cardinals 1-4 49
288 UNC Greensboro Spartans 3-2 49
289 Texas A&M-Corpus Christi Islanders 1-3 49
290 Northern Kentucky Norse 2-3 49
291 Loyola Maryland Greyhounds 2-3 49
T-292 Coppin State Eagles 2-2 49
T-292 Saint Louis Billikens 2-2 49
294 Eastern Illinois Panthers 1-5 49
295 Cal State Bakersfield Roadrunners 1-1 49
296 Oral Roberts Golden Eagles 2-4 49
297 American University Eagles 0-3 49
298 West Florida Argonauts 2-3 49
299 Lipscomb Bisons 2-3 49
300 Brown Bears 1-4 49
301 Providence Friars 2-3 48
302 Northern Illinois Huskies 2-2 48
303 McNeese Cowgirls 3-3 48
304 UNC Asheville Bulldogs 2-2 48
305 Lafayette Leopards 1-3 48
306 Drake Bulldogs 2-3 48
307 Morehead State Eagles 0-5 47
308 Sacred Heart Pioneers 1-3 47
309 Jackson State Lady Tigers 1-4 47
310 Mercyhurst Lakers 1-4 47
311 Florida International Panthers 1-2 47
312 St. Bonaventure Bonnies 2-1 46
313 Loyola Chicago Ramblers 2-3 46
314 Maryland Eastern Shore Hawks 1-3 45
315 East Carolina Pirates 1-3 45
316 Southern Jaguars 1-3 45
317 Evansville Purple Aces 0-4 45
318 Alabama State Lady Hornets 1-4 45
319 Southern Illinois Salukis 1-3 44
320 Boston College Eagles 3-2 44
321 Western Michigan Broncos 1-2 44
322 Dayton Flyers 1-2 44
323 Valparaiso Beacons 1-4 44
324 Houston Christian Huskies 1-5 44
325 San José State Spartans 1-2 43
326 Gardner-Webb Runnin' Bulldogs 1-2 43
327 South Carolina State Lady Bulldogs 1-4 43
328 Denver Pioneers 2-4 43
329 Norfolk State Spartans 3-3 42
330 Omaha Mavericks 2-2 42
331 UTEP Miners 3-1 41
332 Morgan State Lady Bears 1-5 41
333 Charleston Southern Buccaneers 0-4 41
334 UT Martin Skyhawks 2-3 41
335 Buffalo Bulls 2-2 41
336 Wyoming Cowgirls 2-2 39
337 UMass Lowell River Hawks 2-3 38
338 Campbell Fighting Camels 1-5 38
339 Colgate Raiders 1-3 38
340 North Dakota Fighting Hawks 1-3 37
341 Florida A&M Rattlers 1-3 35
342 Saint Peter's Peacocks 0-3 35
343 Merrimack Warriors 0-5 35
344 Utah State Aggies 2-3 34
345 Prairie View A&M Lady Panthers 2-1 34
346 Alabama A&M Bulldogs 1-4 34
347 Long Beach State Beach 0-2 31
348 Bellarmine Knights 1-5 31
349 Stonehill Skyhawks 0-4 31
350 Presbyterian Blue Hose 0-4 30
351 North Carolina Central Eagles 2-5 29
352 Le Moyne Dolphins 1-4 29
353 Delaware State Hornets 2-3 29
354 SE Louisiana Lady Lions 1-3 28
355 Mississippi Valley State Devilettes 0-5 24
356 Chicago State Cougars 2-3 24
357 Central Michigan Chippewas 0-4 23
358 Texas Southern Tigers 0-5 23
359 Central Connecticut Blue Devils 1-5 22
360 Mount St. Mary's Mountaineers 0-6 20
361 LSU New Orleans Privateers 0-4 18
362 Wagner Seahawks 1-3 17
363 Niagara Purple Eagles 0-5 13

Power Rating: how strong a team is, based on its scores and who it played. The number is a team's chance, out of 100, of beating an average team in its league. Built on Sports Reference's Simple Rating System.

Scroll to Top