Delaware Women's Volleyball
NCAA Division I · CUSA · Women's Volleyball 2026 · All Delaware teams
Women's Volleyball
8-18L5
1-9 over the last 10
- Home
- 7-8
- Away
- 1-10
| No games scheduled in the next 7 days |
| L | 2-3 | at #120 Liberty Flames | Nov 13 |
| L | 0-3 | at #120 Liberty Flames | Nov 12 |
| L | 0-3 | vs #145 Florida International Panthers | Nov 7 |
| L | 1-3 | vs #145 Florida International Panthers | Nov 6 |
| L | 0-3 | at #160 New Mexico State Aggies | Oct 31 |
| W | 3-2 | at #160 New Mexico State Aggies | Oct 30 |
| L | 0-3 | vs #73 Missouri State Bears | Oct 24 |
| L | 0-3 | vs #73 Missouri State Bears | Oct 23 |
| L | 1-3 | at #159 Sam Houston Bearkats | Oct 17 |
| L | 2-3 | at #159 Sam Houston Bearkats | Oct 16 |
| L | 0-3 | vs #144 Kennesaw State Owls | Oct 10 |
| L | 1-3 | vs #144 Kennesaw State Owls | Oct 9 |
| L | 0-3 | at #101 Middle Tennessee Blue Raiders | Oct 3 |
| L | 0-3 | at #101 Middle Tennessee Blue Raiders | Oct 2 |
| W | 3-0 | vs #326 Jacksonville State Gamecocks | Sep 26 |
| W | 3-1 | vs #326 Jacksonville State Gamecocks | Sep 25 |
| L | 1-3 | vs #214 VCU Rams | Sep 18 |
| W | 3-2 | vs #214 VCU Rams | Sep 17 |
| L | 0-3 | vs #191 Stony Brook Seawolves | Sep 12 |
| L | 1-3 | at #115 Rutgers Scarlet Knights | Sep 11 |
| W | 3-0 | vs #310 Rider Broncs | Sep 10 |
| W | 3-0 | vs #320 New Haven Chargers | Sep 5 |
| W | 3-2 | vs #257 Fordham Rams | Sep 4 |
| L | 2-3 | at #306 Lafayette Leopards | Aug 30 |
| W | 3-0 | vs #248 Marist Red Foxes | Aug 29 |
| L | 2-3 | at #178 Montana State Bobcats | Aug 29 |
# is the opponent's rank in today's Power Rating.
CUSA Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Western Kentucky | 16-0 | 22-6 | 88 |
| Missouri State | 12-4 | 21-7 | 74 |
| Middle Tennessee | 9-7 | 18-10 | 67 |
| Liberty | 9-7 | 17-11 | 62 |
| New Mexico State | 9-7 | 16-13 | 55 |
| Sam Houston | 8-8 | 17-12 | 55 |
| Florida International | 7-9 | 16-13 | 57 |
| Kennesaw State | 7-9 | 13-15 | 58 |
| Delaware | 3-13 | 8-18 | 27 |
| Jacksonville State | 0-16 | 2-26 | 11 |
Results through Nov 13, 2026.
Source: NCAA.com (schedule and scores)