NCAA Division I

NCAA · ranked by Power Rating

NCAA Division I Men's Basketball

365 teams

Top stories

  1. Final · Tue Nov 17
  2. Final · Tue Nov 17
  3. Wed Nov 18, 9:00 pm
  4. Wed Nov 25, 7:00 pm
# Team Record Rating
1 Illinois Fighting Illini 4-1 95
2 Michigan State Spartans 4-1 89
3 UCLA Bruins 4-0 89
4 Kansas Jayhawks 4-0 88
5 UConn Huskies 4-0 88
6 Arizona Wildcats 3-1 88
7 LSU Tigers 4-0 87
8 Lamar Cardinals 3-1 87
9 Vanderbilt Commodores 5-0 87
10 Miami Hurricanes 4-1 87
11 Duke Blue Devils 3-2 86
12 USC Trojans 4-0 86
13 Nebraska Cornhuskers 4-0 86
14 Florida Gators 5-0 85
15 Utah State Aggies 4-0 85
16 Houston Cougars 4-0 85
17 Wright State Raiders 4-0 85
18 Texas Tech Red Raiders 4-0 84
19 Saint Louis Billikens 3-1 84
20 Ole Miss Rebels 4-0 84
21 Texas A&M Aggies 5-0 84
22 St. John's Red Storm 4-0 84
23 Western Michigan Broncos 4-1 83
24 Marquette Golden Eagles 2-2 83
25 Texas Longhorns 4-0 83
26 West Virginia Mountaineers 4-0 83
27 Baylor Bears 3-1 83
28 Virginia Cavaliers 6-0 83
29 UT Martin Skyhawks 3-2 82
30 Richmond Spiders 3-2 82
31 Charleston Cougars 4-0 82
32 Oklahoma State Cowboys 3-1 82
33 Pittsburgh Panthers 5-0 82
34 New Mexico Lobos 3-1 82
35 West Florida Argonauts 3-3 82
36 Furman Paladins 4-1 82
37 George Washington Revolutionaries 5-0 81
38 Saint Mary's Gaels 4-1 81
39 Louisville Cardinals 2-1 81
40 Xavier Musketeers 5-0 81
41 Michigan Wolverines 3-1 81
42 UNC Wilmington Seahawks 4-0 81
43 Texas State Bobcats 5-0 81
44 Notre Dame Fighting Irish 4-1 81
45 South Dakota State Jackrabbits 5-0 81
46 Missouri Tigers 3-1 81
47 Boise State Broncos 3-1 80
48 Wyoming Cowboys 4-1 80
49 Minnesota Golden Gophers 5-0 80
50 TCU Horned Frogs 4-0 80
51 Valparaiso Beacons 3-1 80
52 Virginia Tech Hokies 5-0 80
53 Syracuse Orange 2-2 80
54 Wichita State Shockers 3-1 79
55 Murray State Racers 5-0 79
56 UT Arlington Mavericks 5-1 79
57 Pacific Tigers 4-1 79
58 Georgia Bulldogs 5-0 79
59 Arkansas Razorbacks 3-2 79
60 Cincinnati Bearcats 3-1 79
61 South Florida Bulls 3-2 79
62 Stephen F. Austin Lumberjacks 3-1 79
T-63 Alabama Crimson Tide 5-0 79
T-63 High Point Panthers 5-0 79
65 Liberty Flames 3-1 78
T-66 DePaul Blue Demons 5-0 78
T-66 Tennessee Volunteers 4-0 78
68 Illinois State Redbirds 2-3 78
69 St. Thomas Tommies 3-3 77
70 Eastern Kentucky Colonels 4-1 77
T-71 Columbia Lions 4-1 77
T-71 Gonzaga Bulldogs 3-1 77
73 Utah Valley Wolverines 3-0 77
74 Ohio State Buckeyes 3-2 77
75 Dartmouth Big Green 4-2 76
76 Miami (OH) RedHawks 3-0 76
77 Purdue Boilermakers 3-2 76
78 McNeese Cowboys 2-1 76
79 Western Kentucky Hilltoppers 3-2 76
80 Houston Christian Huskies 4-0 76
81 Iowa State Cyclones 3-1 76
82 Green Bay Phoenix 3-3 76
83 Portland State Vikings 2-3 76
84 Old Dominion Monarchs 5-1 75
85 Akron Zips 3-1 75
T-86 Grand Canyon Lopes 4-0 75
T-86 St. Bonaventure Bonnies 3-1 75
88 BYU Cougars 4-0 75
89 Creighton Bluejays 3-1 75
90 Florida International Panthers 3-1 75
T-91 Seton Hall Pirates 3-1 75
T-91 Stony Brook Seawolves 2-2 75
93 Longwood Lancers 3-2 75
94 Florida State Seminoles 4-1 75
95 VCU Rams 2-1 75
96 Tulsa Golden Hurricane 4-0 75
97 Eastern Michigan Eagles 2-1 75
98 NC State Wolfpack 4-0 75
99 Lindenwood Lions 2-4 74
100 San Diego State Aztecs 4-0 74
101 App State Mountaineers 3-1 74
102 Sam Houston Bearkats 2-3 74
103 Santa Clara Broncos 5-0 74
104 Chattanooga Mocs 2-2 74
105 Portland Pilots 3-2 74
106 Mississippi State Bulldogs 4-1 73
107 Oral Roberts Golden Eagles 2-3 73
108 Pepperdine Waves 2-2 73
109 Oregon Ducks 3-0 73
110 Arizona State Sun Devils 4-0 73
111 Harvard Crimson 2-3 73
112 Central Arkansas Bears 2-3 73
T-113 Indiana Hoosiers 5-0 73
T-113 Toledo Rockets 2-3 73
115 Austin Peay Governors 3-2 73
116 Providence Friars 4-1 73
117 Wake Forest Demon Deacons 4-1 73
T-118 Belmont Bruins 3-1 73
T-118 Butler Bulldogs 3-2 73
120 Milwaukee Panthers 2-3 73
121 Monmouth Hawks 1-3 72
122 Iowa Hawkeyes 2-2 72
123 UIC Flames 3-1 72
124 UC Santa Barbara Gauchos 4-0 72
125 Howard Bison 3-2 72
126 North Carolina Tar Heels 3-1 72
127 Northern Iowa Panthers 3-3 72
128 UC Irvine Anteaters 3-1 71
129 Northern Illinois Huskies 3-2 71
130 Rutgers Scarlet Knights 3-1 71
131 Texas A&M-Corpus Christi Islanders 2-3 71
132 SMU Mustangs 5-0 71
133 Kennesaw State Owls 4-1 71
134 Montana Grizzlies 2-3 71
135 Memphis Tigers 3-1 71
136 Florida Gulf Coast Eagles 2-3 71
137 Tennessee Tech Golden Eagles 3-2 71
T-138 Mercer Bears 2-3 71
T-138 Southeast Missouri State Redhawks 3-2 71
140 Hofstra Pride 2-3 71
141 Maryland Terrapins 2-2 70
142 UC Riverside Highlanders 3-1 70
143 UMass Lowell River Hawks 4-1 70
144 Yale Bulldogs 2-3 70
145 Southern Utah Thunderbirds 3-2 70
146 Eastern Washington Eagles 2-3 70
147 Kansas State Wildcats 3-1 70
148 Central Michigan Chippewas 4-1 70
T-149 Vermont Catamounts 2-2 69
T-149 Wisconsin Badgers 4-0 69
151 Montana State Bobcats 2-3 69
T-152 East Tennessee State Buccaneers 1-3 69
T-152 Towson Tigers 3-2 69
154 Bowling Green Falcons 3-1 69
155 Villanova Wildcats 3-2 69
156 Oregon State Beavers 5-0 69
157 Nevada Wolf Pack 2-2 69
158 Washington Huskies 3-0 69
159 Loyola Marymount Lions 2-3 69
160 George Mason Patriots 3-1 69
161 Auburn Tigers 2-2 68
T-162 Loyola Chicago Ramblers 3-1 68
T-162 South Carolina Gamecocks 4-0 68
164 Western Carolina Catamounts 2-3 68
165 Georgetown Hoyas 4-0 68
166 Youngstown State Penguins 2-2 68
167 New Hampshire Wildcats 3-2 68
168 Marshall Thundering Herd 2-3 68
169 Lipscomb Bisons 3-3 68
170 Cal State Northridge Matadors 1-3 67
171 Jacksonville State Gamecocks 2-3 67
172 Louisiana Tech Bulldogs 3-2 67
173 Southern Illinois Salukis 2-2 67
174 Fordham Rams 4-1 67
175 Ohio Bobcats 2-1 67
176 Marist Red Foxes 2-3 67
T-177 Cal State Bakersfield Roadrunners 4-0 67
T-177 Cornell Big Red 2-2 67
179 Boston College Eagles 4-0 66
180 Kent State Golden Flashes 1-3 66
181 Tennessee State Tigers 2-3 66
182 Buffalo Bulls 2-2 66
183 Northern Colorado Bears 2-2 66
184 UNC Greensboro Spartans 2-2 66
185 North Texas Mean Green 3-1 66
186 Stanford Cardinal 4-1 65
187 Elon Phoenix 2-2 65
188 Clemson Tigers 4-1 65
189 Southern Indiana Screaming Eagles 1-4 65
190 Siena Saints 3-1 65
T-191 Georgia State Panthers 2-3 65
T-191 Penn State Nittany Lions 4-1 65
193 Pennsylvania Quakers 2-3 65
T-194 Colgate Raiders 0-4 65
T-194 The Citadel Bulldogs 3-2 65
T-196 Campbell Fighting Camels 1-3 65
T-196 SIU Edwardsville Cougars 2-4 65
198 UAB Blazers 3-2 64
199 Delaware Blue Hens 3-2 64
T-200 Indiana State Sycamores 2-2 64
T-200 Sacred Heart Pioneers 2-3 64
202 Central Connecticut Blue Devils 4-2 64
203 Purdue Fort Wayne Mastodons 2-2 64
204 Nicholls Colonels 2-3 64
205 Charleston Southern Buccaneers 2-2 64
T-206 Morgan State Bears 4-1 64
T-206 South Carolina State Bulldogs 3-2 64
T-208 Charlotte 49ers 3-2 64
T-208 Rhode Island Rams 5-0 64
210 Utah Tech Trailblazers 1-3 63
211 American University Eagles 2-2 63
212 South Alabama Jaguars 3-3 63
213 Bradley Braves 3-2 63
T-214 Cal Poly Mustangs 2-3 63
T-214 North Carolina Central Eagles 1-4 63
216 Robert Morris Colonials 1-3 63
217 Seattle U Redhawks 3-2 63
218 Idaho Vandals 2-2 63
219 Rice Owls 3-2 63
220 Missouri State Bears 4-0 63
221 California Golden Bears 3-2 63
222 Denver Pioneers 1-3 63
223 Princeton Tigers 3-2 63
224 Radford Highlanders 1-3 62
225 UT Rio Grande Valley Vaqueros 2-2 62
226 Washington State Cougars 1-3 62
227 James Madison Dukes 2-2 62
228 Middle Tennessee Blue Raiders 4-1 62
229 Davidson Wildcats 3-2 62
230 Tarleton State Texans 4-1 62
231 Merrimack Warriors 1-3 62
232 East Texas A&M Lions 3-2 62
233 Cal State Fullerton Titans 2-1 62
234 Colorado Buffaloes 2-2 62
235 Massachusetts Minutemen 2-2 61
236 Lafayette Leopards 2-3 61
T-237 Kentucky Wildcats 4-1 61
T-237 Wofford Terriers 2-3 61
239 Hawai'i Rainbow Warriors 3-1 61
240 Iona Gaels 2-4 61
241 Boston University Terriers 4-1 61
242 UNC Asheville Bulldogs 2-3 61
243 North Carolina A&T Aggies 1-2 61
244 Quinnipiac Bobcats 2-3 60
245 Oklahoma Sooners 3-1 60
246 UMBC Retrievers 3-3 60
247 Wagner Seahawks 1-4 59
248 Saint Joseph's Hawks 5-0 59
T-249 Arkansas State Red Wolves 2-2 59
T-249 Bethune-Cookman Wildcats 1-4 59
251 Hampton Pirates 1-3 59
252 Army Black Knights 2-3 59
253 William & Mary Tribe 3-2 59
254 Le Moyne Dolphins 2-3 59
T-255 Mercyhurst Lakers 1-4 59
T-255 UNLV Rebels 3-1 59
257 IU Indianapolis Jaguars 3-1 58
258 Tulane Green Wave 2-2 58
259 North Dakota State Bison 2-4 58
260 Northwestern State Demons 1-4 58
261 South Carolina Upstate Spartans 1-4 58
262 Northeastern Huskies 2-2 58
263 Idaho State Bengals 0-4 57
264 Long Beach State Beach 1-3 57
265 Long Island University Sharks 0-6 57
266 New Mexico State Aggies 1-3 57
267 San Diego Toreros 3-1 57
268 Drake Bulldogs 3-1 57
269 Northern Arizona Lumberjacks 1-4 57
270 Colorado State Rams 3-1 57
271 Southern Miss Golden Eagles 2-3 57
272 Lehigh Mountain Hawks 3-2 57
T-273 Binghamton Bearcats 3-2 57
T-273 Florida Atlantic Owls 3-1 57
275 Stetson Hatters 1-4 56
276 UCF Knights 4-1 56
277 Winthrop Eagles 0-4 56
278 Samford Bulldogs 1-2 56
279 Kansas City Roos 3-3 56
280 North Alabama Lions 3-2 55
281 Georgia Tech Yellow Jackets 5-0 55
282 Cleveland State Vikings 3-3 55
283 Jackson State Tigers 2-3 55
284 UTEP Miners 3-1 54
285 Drexel Dragons 2-2 54
286 Oakland Golden Grizzlies 1-5 54
T-287 Queens University Royals 3-2 54
T-287 San José State Spartans 2-2 54
289 Delaware State Hornets 2-3 54
290 UC San Diego Tritons 3-1 54
291 Alabama A&M Bulldogs 3-2 54
292 Northwestern Wildcats 3-2 54
293 Ball State Cardinals 1-4 54
294 Jacksonville Dolphins 2-2 53
295 Fresno State Bulldogs 3-1 53
296 LSU New Orleans Privateers 2-1 53
297 Temple Owls 2-2 53
298 Troy Trojans 2-3 53
299 Air Force Falcons 3-2 53
T-300 North Dakota Fighting Hawks 2-3 52
T-300 Utah Utes 3-1 52
302 East Carolina Pirates 3-1 52
303 UC Davis Aggies 3-2 52
304 Dayton Flyers 2-3 52
305 Morehead State Eagles 3-2 52
306 Navy Midshipmen 4-1 52
T-307 Bellarmine Knights 1-5 51
T-307 Presbyterian Blue Hose 0-3 51
309 Duquesne Dukes 4-0 51
310 Brown Bears 1-4 51
311 San Francisco Dons 3-1 51
312 Alabama State Hornets 2-3 51
T-313 Abilene Christian Wildcats 1-3 50
T-313 Southern Jaguars 1-5 50
315 UTSA Roadrunners 2-2 50
316 Bryant Bulldogs 2-4 50
T-317 SE Louisiana Lions 1-3 50
T-317 Texas Southern Tigers 1-4 50
319 Saint Peter's Peacocks 0-5 50
320 Loyola Maryland Greyhounds 1-4 50
321 Prairie View A&M Panthers 2-4 50
322 Evansville Purple Aces 3-2 49
323 VMI Keydets 3-2 49
324 Sacramento State Hornets 1-2 49
325 West Georgia Wolves 0-4 49
T-326 Coastal Carolina Chanticleers 2-3 48
T-326 Coppin State Eagles 1-4 48
T-326 Little Rock Trojans 1-3 48
329 New Haven Chargers 1-3 48
330 Fairleigh Dickinson Knights 2-3 48
331 Stonehill Skyhawks 1-3 48
T-332 Maine Black Bears 1-4 48
T-332 UL Monroe Warhawks 2-5 48
T-334 Georgia Southern Eagles 1-4 48
T-334 South Dakota Coyotes 2-4 48
336 North Florida Ospreys 2-3 47
337 UAlbany Great Danes 3-2 47
338 Maryland Eastern Shore Hawks 1-5 47
339 Grambling Tigers 1-2 46
340 Chicago State Cougars 2-4 46
341 Canisius Golden Griffins 2-3 46
342 Northern Kentucky Norse 2-3 45
343 Incarnate Word Cardinals 0-4 45
344 Niagara Purple Eagles 0-4 44
345 Eastern Illinois Panthers 1-5 43
346 Western Illinois Leathernecks 1-4 43
347 Fairfield Stags 2-2 43
348 Weber State Wildcats 1-3 43
349 Norfolk State Spartans 2-4 42
350 La Salle Explorers 1-3 41
351 Manhattan Jaspers 1-4 41
352 Mississippi Valley State Delta Devils 0-4 40
353 Omaha Mavericks 3-3 39
354 Louisiana Ragin' Cajuns 1-2 38
355 Gardner-Webb Runnin' Bulldogs 1-3 38
356 NJIT Highlanders 1-5 37
357 Rider Broncs 1-5 37
358 Mount St. Mary's Mountaineers 1-3 34
359 Bucknell Bison 1-4 33
360 Detroit Mercy Titans 0-3 33
361 Holy Cross Crusaders 0-4 32
362 Alcorn State Braves 0-5 30
363 California Baptist Lancers 1-4 27
364 Florida A&M Rattlers 0-5 18
365 Arkansas-Pine Bluff Golden Lions 0-5 17

Power Rating: how strong a team is, based on its scores and who it played. The number is a team's chance, out of 100, of beating an average team in its league. Built on Sports Reference's Simple Rating System.

Scroll to Top