Delaware Field Hockey
NCAA Division I · MPSF · Field Hockey 2026 · All Delaware teams
Field Hockey
10-8W2
7-3 over the last 10
- Home
- 5-3
- Away
- 5-5
- Goals scored
- 41
- Allowed
- 36
| No games scheduled in the next 7 days |
| W | 6-0 | vs #66 UC Davis | Nov 7 |
| W | 3-2 | vs #55 Towson | Oct 31 |
| L | 1-2 | vs #47 Georgetown | Oct 25 |
| W | 3-2 | vs #66 UC Davis | Oct 23 |
| W | 2-1 | at #50 VCU | Oct 18 |
| W | 3-2 | at #21 Richmond | Oct 16 |
| L | 0-1 | at #23 Lafayette | Oct 11 |
| W | 5-0 | vs #76 Lehigh | Oct 9 |
| L | 1-4 | at #3 Maryland | Oct 4 |
| W | 2-1 | at #42 Temple | Oct 2 |
| W | 3-2 | vs #29 Fairfield | Sep 27 |
| L | 2-4 | at #24 Old Dominion | Sep 20 |
| L | 1-5 | vs #6 Wake Forest | Sep 18 |
| W | 2-1 | at #61 Kent St. | Sep 13 |
| L | 3-4 | at #32 Ohio St. | Sep 11 |
| L | 1-2 | at #22 Penn St. | Sep 6 |
| W | 2-1 | at #17 Monmouth | Aug 30 |
| L | 1-2 | vs #28 Villanova | Aug 28 |
# is the opponent's rank in today's Power Rating.
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)