Notre Dame of Maryland University Women's Volleyball
NCAA Division III · United East · Women's Volleyball 2026 · All Notre Dame of Maryland University teams
Women's Volleyball
8-15Season over
3-7 over the last 10
- Home
- 6-7
- Away
- 2-8
| No games scheduled in the next 7 days |
| L | 1-3 | vs #293 Penn St. Brandywine | Oct 28 |
| W | 3-0 | vs #413 York (NY) | Oct 24 |
| W | 3-2 | at #387 Keystone | Oct 24 |
| L | 0-3 | at #151 St. Mary's (MD) | Oct 20 |
| L | 1-3 | vs #328 Penn St.-Berks | Oct 16 |
| L | 0-3 | at #122 Penn St. Harrisburg | Oct 14 |
| W | 3-0 | vs #386 Gwynedd Mercy | Oct 7 |
| L | 1-3 | at #276 Penn St.-Abington | Oct 6 |
| L | 0-3 | at #135 Arcadia | Oct 3 |
| L | 1-3 | at #182 Lancaster Bible | Oct 3 |
| L | 0-3 | vs #194 Cairn | Sep 30 |
| W | 3-2 | vs #388 Wilson | Sep 26 |
| L | 0-3 | at #181 Stevenson | Sep 25 |
| L | 0-3 | vs #33 Chris. Newport | Sep 25 |
| W | 3-1 | vs #339 Goucher | Sep 23 |
| W | 3-2 | vs #274 Saint Francis | Sep 19 |
| W | 3-1 | vs #274 Saint Francis | Sep 19 |
| L | 2-3 | vs Penn St.-York | Sep 16 |
| L | 0-3 | at #161 Messiah | Sep 12 |
| L | 1-3 | vs #269 McDaniel | Sep 9 |
| L | 0-3 | at #168 Shenandoah | Sep 5 |
| W | 3-0 | at #365 Hood | Sep 5 |
| L | 0-3 | vs #209 Washington Col. | Sep 1 |
# is the opponent's rank in today's Power Rating.
United East Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Penn St. Harrisburg | 12-1 | 18-7 | 75 |
| St. Mary's (MD) | 11-1 | 22-7 | 69 |
| Lancaster Bible | 11-3 | 18-11 | 64 |
| Gallaudet | 8-3 | 17-10 | 53 |
| Cairn | 8-4 | 15-9 | 59 |
| Penn St. Brandywine | 6-7 | 12-11 | 31 |
| Penn St.-Abington | 6-7 | 12-11 | 36 |
| Penn St.-Berks | 6-7 | 12-15 | 24 |
| Notre Dame (MD) | 2-7 | 8-15 | 24 |
| Cedar Crest | 2-8 | 5-16 | 11 |
| Keystone | 2-8 | 6-26 | 8 |
| Wilson | 2-10 | 3-21 | 8 |
| Penn College | 0-10 | 0-27 | 3 |
Results through Oct 28, 2026.
Source: NCAA.com (schedule and scores)