Wake Forest Field Hockey
NCAA Division I · ACC · Field Hockey 2026 · All Wake Forest teams
Field Hockey
13-6Season over
7-3 over the last 10
- Home
- 7-4
- Away
- 6-2
- Goals scored
- 62
- Allowed
- 22
| No games scheduled in the next 7 days |
| L | 0-1 | vs #13 Virginia | Nov 3 |
| W | 5-1 | vs #27 Louisville | Oct 30 |
| W | 4-0 | vs #41 James Madison | Oct 25 |
| W | 4-3 | at #4 North Carolina | Oct 23 |
| W | 5-0 | vs #53 Davidson | Oct 18 |
| L | 0-1 | vs #13 Virginia | Oct 16 |
| W | 4-1 | at #37 Stanford | Oct 11 |
| W | 2-0 | at #25 California | Oct 9 |
| L | 1-2 | at #7 Harvard | Oct 4 |
| W | 2-1 | at #16 Boston College | Oct 2 |
| W | 4-2 | vs #14 Syracuse | Sep 27 |
| L | 2-3 | vs #10 Duke | Sep 25 |
| L | 0-1 | at #3 Maryland | Sep 20 |
| W | 5-1 | at #36 Delaware | Sep 18 |
| W | 6-0 | at #48 App State | Sep 13 |
| W | 7-0 | vs #50 VCU | Sep 11 |
| W | 6-1 | vs #67 Ohio | Sep 6 |
| W | 2-0 | vs #26 Michigan | Aug 30 |
| L | 3-4 | vs #12 Iowa | Aug 28 |
# is the opponent's rank in today's Power Rating.
ACC Field Hockey standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Duke | 6-2 | 13-6 | 89 |
| Wake Forest | 6-2 | 13-6 | 93 |
| North Carolina | 6-2 | 13-8 | 95 |
| Syracuse | 4-4 | 12-7 | 84 |
| Louisville | 4-4 | 10-9 | 76 |
| Virginia | 3-5 | 9-7 | 86 |
| Boston College | 3-5 | 10-10 | 84 |
| California | 2-6 | 9-7 | 77 |
| Stanford | 2-6 | 10-8 | 64 |
Results through Nov 3, 2026.
Source: NCAA.com (schedule and scores)