Boston College Field Hockey
NCAA Division I · ACC · Field Hockey 2026 · All Boston College teams
Field Hockey
10-10
7-3 over the last 10
- Home
- 7-4
- Away
- 3-6
- Goals scored
- 41
- Allowed
- 30
| No games scheduled in the next 7 days |
| L | 0-1 | at #14 Syracuse | Nov 6 |
| W | 2-1 | vs #13 Virginia | Nov 4 |
| W | 2-1 | at #10 Duke | Nov 3 |
| W | 3-1 | at #14 Syracuse | Oct 30 |
| W | 3-0 | vs #37 Stanford | Oct 25 |
| L | 1-2 | vs #25 California | Oct 23 |
| L | 0-4 | at #4 North Carolina | Oct 16 |
| W | 5-1 | vs #38 Boston U. | Oct 11 |
| W | 4-1 | vs #13 Virginia | Oct 9 |
| W | 5-1 | vs #45 Northeastern | Oct 4 |
| L | 1-2 | vs #6 Wake Forest | Oct 2 |
| L | 0-1 | at #10 Duke | Sep 27 |
| W | 3-2 | at #32 Ohio St. | Sep 20 |
| L | 0-1 | at #27 Louisville | Sep 18 |
| L | 1-2 | at #7 Harvard | Sep 13 |
| W | 5-0 | vs #56 Maine | Sep 11 |
| L | 0-2 | vs #1 Northwestern | Sep 6 |
| L | 0-2 | vs #3 Maryland | Sep 4 |
| L | 3-4 | at #44 UAlbany | Aug 30 |
| W | 3-1 | vs #33 Providence | Aug 28 |
# is the opponent's rank in today's Power Rating.
ACC Field Hockey standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Duke | 6-2 | 13-6 | 89 |
| Wake Forest | 6-2 | 13-6 | 93 |
| North Carolina | 6-2 | 13-8 | 95 |
| Syracuse | 4-4 | 12-7 | 84 |
| Louisville | 4-4 | 10-9 | 76 |
| Virginia | 3-5 | 9-7 | 86 |
| Boston College | 3-5 | 10-10 | 84 |
| California | 2-6 | 9-7 | 77 |
| Stanford | 2-6 | 10-8 | 64 |
Results through Nov 6, 2026.
Source: NCAA.com (schedule and scores)