VCU Field Hockey
Field Hockey
8-10L4
4-6 over the last 10
- Home
- 5-4
- Away
- 3-6
- Goals scored
- 26
- Allowed
- 40
| No games scheduled in the next 7 days |
| L | 1-2 | at #21 Richmond | Nov 5 |
| L | 1-4 | at #21 Richmond | Oct 30 |
| L | 0-1 | vs #34 Saint Joseph's | Oct 23 |
| L | 1-2 | vs #36 Delaware | Oct 18 |
| W | 4-3 | at #53 Davidson | Oct 16 |
| L | 0-2 | vs #29 Fairfield | Oct 11 |
| W | 5-2 | vs #77 Lock Haven | Oct 9 |
| W | 1-0 | vs #55 Towson | Oct 4 |
| L | 0-4 | vs #25 California | Oct 2 |
| W | 2-1 | vs #47 Georgetown | Sep 27 |
| W | 4-1 | vs #64 Saint Louis | Sep 25 |
| L | 0-2 | at #23 Lafayette | Sep 20 |
| W | 2-1 | at #71 La Salle | Sep 18 |
| L | 0-4 | at #10 Duke | Sep 13 |
| L | 0-7 | at #6 Wake Forest | Sep 11 |
| W | 4-2 | at #68 William & Mary | Sep 6 |
| W | 1-0 | vs #61 Kent St. | Aug 30 |
| L | 0-2 | at #1 Northwestern | Aug 28 |
# is the opponent's rank in today's Power Rating.
A-10 Field Hockey standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Saint Joseph's | 6-0 | 12-10 | 67 |
| Richmond | 5-1 | 12-7 | 81 |
| VCU | 4-2 | 8-10 | 46 |
| Davidson | 2-4 | 10-10 | 42 |
| Saint Louis | 2-4 | 7-10 | 27 |
| La Salle | 2-4 | 5-12 | 14 |
| Lock Haven | 0-6 | 5-13 | 5 |
Results through Nov 5, 2026.
Source: NCAA.com (schedule and scores)