Stanford Field Hockey
NCAA Division I · ACC · Field Hockey 2026 · All Stanford teams
Field Hockey
10-8Season over
3-7 over the last 10
- Home
- 7-3
- Away
- 3-5
- Goals scored
- 37
- Allowed
- 41
| No games scheduled in the next 7 days |
| L | 0-6 | at #4 North Carolina | Nov 3 |
| W | 2-1 | vs #25 California | Oct 29 |
| L | 0-3 | at #16 Boston College | Oct 25 |
| L | 2-3 | at #14 Syracuse | Oct 23 |
| W | 2-0 | at #66 UC Davis | Oct 16 |
| L | 1-4 | vs #6 Wake Forest | Oct 11 |
| W | 3-2 | vs #10 Duke | Oct 9 |
| L | 0-1 | at #27 Louisville | Oct 4 |
| L | 2-5 | at #13 Virginia | Oct 2 |
| L | 1-8 | vs #4 North Carolina | Sep 25 |
| W | 4-1 | vs #66 UC Davis | Sep 22 |
| L | 1-3 | vs #1 Northwestern | Sep 17 |
| W | 4-1 | at #45 Northeastern | Sep 13 |
| W | 3-0 | at #54 Holy Cross | Sep 11 |
| W | 5-0 | vs #73 Bellarmine | Sep 4 |
| W | 2-1 | vs #65 Central Mich. | Aug 31 |
| W | 3-1 | vs #31 American | Aug 30 |
| W | 2-1 | vs #39 UMass Lowell | Aug 28 |
# is the opponent's rank in today's Power Rating.
ACC Field Hockey standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Duke | 6-2 | 13-6 | 89 |
| Wake Forest | 6-2 | 13-6 | 93 |
| North Carolina | 6-2 | 13-8 | 95 |
| Syracuse | 4-4 | 12-7 | 84 |
| Louisville | 4-4 | 10-9 | 76 |
| Virginia | 3-5 | 9-7 | 86 |
| Boston College | 3-5 | 10-10 | 84 |
| California | 2-6 | 9-7 | 77 |
| Stanford | 2-6 | 10-8 | 64 |
Results through Nov 3, 2026.
Source: NCAA.com (schedule and scores)