Virginia Field Hockey
NCAA Division I · ACC · Field Hockey 2026 · All Virginia teams
Field Hockey
9-7Season over
5-5 over the last 10
- Home
- 3-3
- Away
- 6-4
- Goals scored
- 32
- Allowed
- 26
| No games scheduled in the next 7 days |
| L | 1-2 | at #16 Boston College | Nov 4 |
| W | 1-0 | at #6 Wake Forest | Nov 3 |
| L | 0-1 | vs #27 Louisville | Oct 23 |
| W | 4-3 | vs #17 Monmouth | Oct 18 |
| W | 1-0 | at #6 Wake Forest | Oct 16 |
| L | 1-4 | at #16 Boston College | Oct 9 |
| L | 1-2 | vs #25 California | Oct 4 |
| W | 5-2 | vs #37 Stanford | Oct 2 |
| L | 0-3 | vs #14 Syracuse | Sep 25 |
| W | 2-1 | at #4 North Carolina | Sep 20 |
| L | 0-1 | at #10 Duke | Sep 18 |
| W | 7-0 | vs #41 James Madison | Sep 13 |
| W | 2-1 | at #11 Liberty | Sep 11 |
| L | 1-2 | at #32 Ohio St. | Sep 6 |
| W | 2-1 | at #18 Rutgers | Sep 4 |
| W | 4-3 | at #22 Penn St. | Aug 28 |
# is the opponent's rank in today's Power Rating.
ACC Field Hockey standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Duke | 6-2 | 13-6 | 89 |
| Wake Forest | 6-2 | 13-6 | 93 |
| North Carolina | 6-2 | 13-8 | 95 |
| Syracuse | 4-4 | 12-7 | 84 |
| Louisville | 4-4 | 10-9 | 76 |
| Virginia | 3-5 | 9-7 | 86 |
| Boston College | 3-5 | 10-10 | 84 |
| California | 2-6 | 9-7 | 77 |
| Stanford | 2-6 | 10-8 | 64 |
Results through Nov 4, 2026.
Source: NCAA.com (schedule and scores)