Wake Forest
NCAA Division I · ACC · 6 teams in season
FootballFull football page ›
9-1W7
9-1 over the last 10
- Home
- 4-1
- Away
- 5-0
- Points scored
- 439
- Allowed
- 150
Men's BasketballFull men's basketball page ›
| No games scheduled in the next 7 days |
| W | 81-76 | vs #121 Monmouth Hawks | Nov 17 |
| W | 89-51 | vs #145 Southern Utah Thunderbirds | Nov 14 |
| W | 82-64 | vs #205 Charleston Southern Buccaneers | Nov 10 |
| L | 51-74 | at #9 Vanderbilt Commodores | Nov 5 |
| W | 83-62 | vs #338 Maryland Eastern Shore Hawks | Nov 2 |
# is the opponent's rank in today's Power Rating.
Women's BasketballFull women's basketball page ›
Women's VolleyballFull women's volleyball page ›
11-16W2
3-7 over the last 10
- Home
- 8-8
- Away
- 3-8
| Away | at #5 Louisville Cardinals | Nov 20 · 7:00 pm |
| Away | at #158 Notre Dame Fighting Irish | Nov 22 · 1:00 pm |
| Away | at #211 Virginia Tech HokiesLast met Nov 15, won 3-2 | Nov 25 · 1:00 pm |
| W | 3-2 | vs #211 Virginia Tech Hokies | Nov 15 |
| W | 3-2 | vs #222 Virginia Cavaliers | Nov 13 |
| L | 0-3 | at #42 Georgia Tech Yellow Jackets | Nov 8 |
| L | 1-3 | at #182 Clemson Tigers | Nov 6 |
| L | 0-3 | vs #6 SMU Mustangs | Nov 1 |
# is the opponent's rank in today's Power Rating.
Men's SoccerFull men's soccer page ›
11-4-3
In the NCAA tournament: First Round vs Longwood, Thu Nov 19.
6-2-2 over the last 10
- Home
- 8-1-2
- Away
- 3-3-1
- Goals scored
- 37
- Allowed
- 16
| NCAA | First Round vs Longwood | Nov 19 · 6:00 pm |
| D | 1-1 | vs #78 Boston College | Nov 4 |
| L | 1-2 | at #3 Clemson | Oct 30 |
| D | 0-0 | at #37 Elon | Oct 24 |
| W | 5-0 | vs #165 Queens University | Oct 20 |
| W | 2-0 | vs #39 Syracuse | Oct 17 |
# is the opponent's rank in today's Power Rating.
Women's SoccerFull women's soccer page ›
14-2-1W4
In the NCAA tournament: No. 2 seed, First Round vs Boston U., Sat Nov 21.
7-2-1 over the last 10
- Home
- 9-1
- Away
- 5-1-1
- Goals scored
- 33
- Allowed
- 10
| NCAA | First Round vs Boston U. | Nov 21 · 6:00 pm |
| W | 2-0 | vs #27 Clemson | Nov 5 |
| W | 2-1 | at #88 Pittsburgh | Oct 30 |
| W | 4-1 | at #62 Virginia Tech | Oct 22 |
| W | 3-1 | vs #2 North Carolina | Oct 18 |
| L | 0-2 | vs #25 Florida State | Oct 15 |
# is the opponent's rank in today's Power Rating.
Field HockeyFull field hockey page ›
13-6Season over
7-3 over the last 10
- Home
- 7-4
- Away
- 6-2
- Goals scored
- 62
- Allowed
- 22