University of Wisconsin-River Falls Men's Soccer
NCAA Division III · WIAC · Men's Soccer 2026 · All University of Wisconsin-River Falls teams
Men's Soccer
8-7-4Season over
4-3-3 over the last 10
- Home
- 3-5-2
- Away
- 5-2-2
- Goals scored
- 30
- Allowed
- 25
| No games scheduled in the next 7 days |
| L | 1-2 | vs #155 Wis.-Stevens Point | Nov 4 |
| W | 1-0 | vs #308 Wis.-Stout | Oct 31 |
| L | 0-4 | at #37 Wis.-Platteville | Oct 24 |
| W | 1-0 | vs #289 Hamline | Oct 20 |
| W | 3-2 | at #155 Wis.-Stevens Point | Oct 17 |
| D | 0-0 | at #3 Saint John's (MN) | Oct 14 |
| L | 0-2 | vs #36 Wis.-Whitewater | Oct 10 |
| W | 3-1 | vs #229 Bethel (MN) | Oct 5 |
| D | 0-0 | vs #27 Wis.-Eau Claire | Oct 2 |
| D | 2-2 | at #330 Concordia-M'head | Sep 27 |
| W | 1-0 | at #255 St. Scholastica | Sep 22 |
| L | 2-3 | at #365 Buena Vista | Sep 19 |
| L | 3-4 | vs #49 Luther | Sep 17 |
| W | 1-0 | at #351 Wis. Lutheran | Sep 14 |
| W | 3-0 | at #321 Minn.-Morris | Sep 12 |
| L | 0-1 | vs #93 Grinnell | Sep 11 |
| L | 1-2 | vs #64 Carleton | Sep 9 |
| W | 6-0 | at #383 North Central (MN) | Sep 5 |
| D | 2-2 | vs #72 Edgewood | Sep 1 |
# is the opponent's rank in today's Power Rating.
WIAC Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Wis.-Platteville | 4-0-1 | 10-5-4 | 84 |
| Wis.-Whitewater | 2-0-3 | 10-2-7 | 84 |
| Wis.-Eau Claire | 2-1-2 | 10-4-7 | 86 |
| UW-River Falls | 2-2-1 | 8-7-4 | 60 |
| Wis.-Stevens Point | 1-3-1 | 11-9-1 | 64 |
| Wis.-Stout | 0-5-0 | 6-10-3 | 34 |
Results through Nov 4, 2026.
Source: NCAA.com (schedule and scores)