University of Wisconsin-Platteville Men's Soccer
NCAA Division III · WIAC · Men's Soccer 2026 · All University of Wisconsin-Platteville teams
Men's Soccer
10-5-4
6-1-3 over the last 10
- Home
- 6-2-3
- Away
- 4-3-1
- Goals scored
- 38
- Allowed
- 18
| No games scheduled in the next 7 days |
| L | 0-1 | vs #27 Wis.-Eau Claire | Nov 8 |
| W | 2-1 | vs #155 Wis.-Stevens Point | Nov 6 |
| D | 2-2 | vs #36 Wis.-Whitewater | Oct 30 |
| W | 6-0 | vs #255 St. Scholastica | Oct 27 |
| W | 4-0 | vs #174 UW-River Falls | Oct 24 |
| D | 2-2 | at #49 Luther | Oct 20 |
| W | 4-0 | at #308 Wis.-Stout | Oct 17 |
| W | 2-0 | vs #262 Carthage | Oct 14 |
| W | 1-0 | at #27 Wis.-Eau Claire | Oct 10 |
| D | 2-2 | vs #5 St. Olaf | Oct 6 |
| W | 3-2 | vs #155 Wis.-Stevens Point | Oct 3 |
| L | 0-1 | at #30 North Park | Sep 30 |
| L | 0-1 | at #225 Simpson | Sep 26 |
| L | 1-2 | vs #43 Loras | Sep 23 |
| W | 2-0 | at #111 Wartburg | Sep 16 |
| W | 4-0 | vs #317 Coe | Sep 10 |
| W | 2-1 | at #63 Mount Union | Sep 6 |
| L | 0-2 | at #18 Carnegie Mellon | Sep 4 |
| D | 1-1 | vs #73 Macalester | Sep 1 |
# is the opponent's rank in today's Power Rating.
WIAC Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Wis.-Platteville | 4-0-1 | 10-5-4 | 84 |
| Wis.-Whitewater | 2-0-3 | 10-2-7 | 84 |
| Wis.-Eau Claire | 2-1-2 | 10-4-7 | 86 |
| UW-River Falls | 2-2-1 | 8-7-4 | 60 |
| Wis.-Stevens Point | 1-3-1 | 11-9-1 | 64 |
| Wis.-Stout | 0-5-0 | 6-10-3 | 34 |
Results through Nov 8, 2026.
Source: NCAA.com (schedule and scores)