University of Minnesota Morris Men's Soccer
NCAA Division III · UMAC · Men's Soccer 2026 · All University of Minnesota Morris teams
Men's Soccer
11-6-3Season over
8-2 over the last 10
- Home
- 5-3-2
- Away
- 6-3-1
- Goals scored
- 27
- Allowed
- 32
| No games scheduled in the next 7 days |
| L | 0-2 | at #180 Bethany Lutheran | Nov 4 |
| W | 3-2 | vs #389 Northwestern-St. Paul | Oct 31 |
| W | 3-1 | at #383 North Central (MN) | Oct 28 |
| L | 0-3 | at #22 Wis.-Superior | Oct 24 |
| W | 2-1 | vs #180 Bethany Lutheran | Oct 20 |
| W | 1-0 | at #255 St. Scholastica | Oct 18 |
| W | 1-0 | at #304 Crown (MN) | Oct 13 |
| W | 2-1 | at #398 Martin Luther | Oct 10 |
| W | 3-0 | vs #304 Crown (MN) | Oct 6 |
| W | 3-0 | vs #383 North Central (MN) | Oct 3 |
| W | 3-1 | at #389 Northwestern-St. Paul | Sep 30 |
| L | 0-6 | vs #22 Wis.-Superior | Sep 26 |
| D | 1-1 | vs #398 Martin Luther | Sep 22 |
| W | 3-1 | vs #308 Wis.-Stout | Sep 19 |
| L | 1-3 | at #180 Bethany Lutheran | Sep 16 |
| L | 0-3 | vs #174 UW-River Falls | Sep 12 |
| D | 0-0 | at Mt. Marty | Sep 9 |
| D | 0-0 | vs #365 Buena Vista | Sep 6 |
| L | 0-7 | vs #3 Saint John's (MN) | Sep 4 |
| W | 1-0 | at #330 Concordia-M'head | Sep 1 |
# is the opponent's rank in today's Power Rating.
UMAC Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Wis.-Superior | 11-0-1 | 16-4-3 | 87 |
| Bethany Lutheran | 9-2-1 | 13-7-2 | 59 |
| Minn.-Morris | 8-3-1 | 11-6-3 | 32 |
| Crown (MN) | 5-6-1 | 10-9-3 | 35 |
| North Central (MN) | 4-8-0 | 5-16-0 | 9 |
| Martin Luther | 1-9-2 | 2-13-3 | 3 |
| Northwestern-St. Paul | 1-11-0 | 4-15-0 | 8 |
Results through Nov 4, 2026.
Source: NCAA.com (schedule and scores)