University of Wisconsin-Whitewater Men's Soccer
NCAA Division III · WIAC · Men's Soccer 2026 · All University of Wisconsin-Whitewater teams
Men's Soccer
10-2-7D3
5-1-4 over the last 10
- Home
- 6-0-3
- Away
- 4-2-4
- Goals scored
- 44
- Allowed
- 14
| No games scheduled in the next 7 days |
| D | 0-0 | vs #27 Wis.-Eau Claire | Nov 6 |
| D | 2-2 | at #37 Wis.-Platteville | Oct 30 |
| D | 1-1 | at #155 Wis.-Stevens Point | Oct 24 |
| W | 2-0 | vs #305 Carroll (WI) | Oct 21 |
| D | 1-1 | vs #27 Wis.-Eau Claire | Oct 17 |
| W | 2-1 | at #227 Lake Forest | Oct 14 |
| W | 2-0 | at #174 UW-River Falls | Oct 10 |
| W | 4-0 | vs #337 Beloit | Oct 7 |
| W | 3-1 | vs #308 Wis.-Stout | Oct 4 |
| L | 0-1 | at #111 Wartburg | Oct 2 |
| W | 2-0 | vs #43 Loras | Sep 30 |
| W | 4-1 | at #233 Elmhurst | Sep 27 |
| L | 1-2 | at #30 North Park | Sep 23 |
| W | 2-1 | vs #141 Dubuque | Sep 15 |
| D | 0-0 | vs #73 Macalester | Sep 13 |
| W | 6-0 | vs #366 Marian (WI) | Sep 12 |
| D | 1-1 | at #140 Webster | Sep 8 |
| D | 2-2 | at #273 Westminster (MO) | Sep 6 |
| W | 9-0 | at #388 Monmouth (IL) | Sep 4 |
# is the opponent's rank in today's Power Rating.
WIAC Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Wis.-Platteville | 4-0-1 | 10-5-4 | 84 |
| Wis.-Whitewater | 2-0-3 | 10-2-7 | 84 |
| Wis.-Eau Claire | 2-1-2 | 10-4-7 | 86 |
| UW-River Falls | 2-2-1 | 8-7-4 | 60 |
| Wis.-Stevens Point | 1-3-1 | 11-9-1 | 64 |
| Wis.-Stout | 0-5-0 | 6-10-3 | 34 |
Results through Nov 6, 2026.
Source: NCAA.com (schedule and scores)