University of Wisconsin-Stevens Point Men's Soccer
NCAA Division III · WIAC · Men's Soccer 2026 · All University of Wisconsin-Stevens Point teams
Men's Soccer
11-9-1
5-4-1 over the last 10
- Home
- 4-3-1
- Away
- 7-6
- Goals scored
- 39
- Allowed
- 31
| No games scheduled in the next 7 days |
| L | 1-2 | at #37 Wis.-Platteville | Nov 6 |
| W | 2-1 | at #174 UW-River Falls | Nov 4 |
| L | 0-2 | at #27 Wis.-Eau Claire | Oct 30 |
| W | 3-0 | at #262 Carthage | Oct 27 |
| D | 1-1 | vs #36 Wis.-Whitewater | Oct 24 |
| L | 0-1 | at #69 MSOE | Oct 21 |
| L | 2-3 | vs #174 UW-River Falls | Oct 17 |
| W | 8-1 | vs #383 North Central (MN) | Oct 12 |
| W | 1-0 | at #308 Wis.-Stout | Oct 11 |
| W | 3-0 | at #366 Marian (WI) | Oct 7 |
| W | 3-0 | at #352 Saint Mary's (MN) | Oct 5 |
| L | 2-3 | at #37 Wis.-Platteville | Oct 3 |
| W | 1-0 | vs #242 Ripon | Sep 29 |
| W | 3-2 | at #317 Coe | Sep 26 |
| L | 1-3 | at #21 Gustavus Adolphus | Sep 22 |
| W | 3-1 | at #337 Beloit | Sep 15 |
| L | 0-2 | vs #196 Augustana (IL) | Sep 12 |
| L | 1-2 | vs #249 St. Norbert | Sep 9 |
| L | 0-7 | at #151 Illinois Tech | Sep 5 |
| W | 2-0 | vs #141 Dubuque | Sep 4 |
| W | 2-0 | vs #305 Carroll (WI) | Sep 1 |
# is the opponent's rank in today's Power Rating.
WIAC Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Wis.-Platteville | 4-0-1 | 10-5-4 | 84 |
| Wis.-Whitewater | 2-0-3 | 10-2-7 | 84 |
| Wis.-Eau Claire | 2-1-2 | 10-4-7 | 86 |
| UW-River Falls | 2-2-1 | 8-7-4 | 60 |
| Wis.-Stevens Point | 1-3-1 | 11-9-1 | 64 |
| Wis.-Stout | 0-5-0 | 6-10-3 | 34 |
Results through Nov 6, 2026.
Source: NCAA.com (schedule and scores)