Edgewood University Men's Soccer
NCAA Division III · NACC · Men's Soccer 2026 · All Edgewood University teams
Men's Soccer
12-6-3
8-2 over the last 10
- Home
- 7-4-1
- Away
- 5-2-2
- Goals scored
- 46
- Allowed
- 24
| No games scheduled in the next 7 days |
| L | 1-2 | vs #69 MSOE | Nov 7 |
| W | 3-1 | at #231 Benedictine (IL) | Nov 4 |
| W | 4-0 | vs #269 Dominican (IL) | Nov 1 |
| W | 5-0 | vs #351 Wis. Lutheran | Oct 28 |
| W | 2-0 | at #231 Benedictine (IL) | Oct 24 |
| W | 4-0 | vs #357 Concordia Chicago | Oct 21 |
| W | 4-1 | vs #336 Rockford | Oct 17 |
| W | 5-0 | at #366 Marian (WI) | Oct 14 |
| L | 0-4 | vs #8 UChicago | Oct 13 |
| W | 2-1 | at #269 Dominican (IL) | Oct 10 |
| D | 1-1 | at #249 St. Norbert | Oct 7 |
| W | 3-2 | vs #320 Concordia Wisconsin | Oct 3 |
| W | 1-0 | at #151 Illinois Tech | Sep 26 |
| L | 0-3 | at #69 MSOE | Sep 23 |
| W | 2-1 | vs #89 Aurora | Sep 19 |
| W | 5-0 | vs #263 Lakeland | Sep 16 |
| L | 1-2 | vs #51 Augsburg | Sep 12 |
| L | 0-2 | at #27 Wis.-Eau Claire | Sep 9 |
| L | 0-1 | vs #5 St. Olaf | Sep 6 |
| D | 1-1 | vs #21 Gustavus Adolphus | Sep 4 |
| D | 2-2 | at #174 UW-River Falls | Sep 1 |
# is the opponent's rank in today's Power Rating.
NACC Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Edgewood | 10-1-1 | 12-6-3 | 78 |
| MSOE | 8-1-3 | 14-5-4 | 78 |
| Aurora | 9-3-0 | 13-5-1 | 76 |
| Illinois Tech | 7-3-2 | 10-6-2 | 64 |
| Benedictine (IL) | 5-1-6 | 7-5-7 | 51 |
| Lakeland | 5-3-4 | 11-7-4 | 44 |
| St. Norbert | 4-3-5 | 6-6-7 | 48 |
| Dominican (IL) | 3-4-5 | 5-6-5 | 43 |
| Rockford | 1-7-4 | 4-9-5 | 28 |
| Concordia Chicago | 2-8-2 | 3-10-3 | 21 |
| Wis. Lutheran | 2-8-2 | 3-12-2 | 24 |
| Concordia Wisconsin | 2-9-1 | 3-12-2 | 32 |
| Marian (WI) | 2-9-1 | 2-13-2 | 18 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)