Chatham University Women's Volleyball
NCAA Division III · PAC · Women's Volleyball 2026 · All Chatham University teams
Women's Volleyball
17-7
at Batten
In the NCAA tournament: First Round vs Batten, Thu Nov 19.
9-1 over the last 10
- Home
- 9-3
- Away
- 8-4
| Away | at #17 Batten | Today · 2:00 pm |
| L | 2-3 | vs #129 Hiram | Nov 14 |
| W | 3-1 | at #162 Franciscan | Nov 12 |
| W | 3-0 | vs #252 Allegheny | Nov 10 |
| W | 3-0 | vs #126 Grove City | Nov 7 |
| W | 3-0 | vs #162 Franciscan | Nov 4 |
| W | 3-1 | at #252 Allegheny | Oct 31 |
| W | 3-1 | vs #274 Saint Francis | Oct 28 |
| W | 3-0 | at #342 Saint Vincent | Oct 21 |
| W | 3-1 | vs #222 Thiel | Oct 17 |
| W | 3-0 | at #267 Wash. & Jeff. | Oct 14 |
| W | 3-0 | vs #351 Geneva | Oct 9 |
| W | 3-1 | at #325 Bethany (WV) | Oct 7 |
| L | 1-3 | at #184 Westminster (PA) | Oct 3 |
| W | 3-0 | vs #396 Waynesburg | Sep 30 |
| W | 3-0 | vs West Va. Wesleyan | Sep 26 |
| W | 3-0 | vs #333 La Roche | Sep 24 |
| L | 0-3 | at #129 Hiram | Sep 19 |
| L | 1-3 | at #74 John Carroll | Sep 15 |
| W | 3-0 | at #328 Penn St.-Berks | Sep 12 |
| W | 3-0 | at #154 Penn St.-Altoona | Sep 12 |
| L | 1-3 | vs #115 Marietta | Sep 5 |
| L | 0-3 | at #67 Mount Union | Sep 5 |
| L | 0-3 | vs #12 Carnegie Mellon | Sep 4 |
| W | 3-0 | at #374 Pitt.-Greensburg | Sep 2 |
# is the opponent's rank in today's Power Rating.
PAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Hiram | 13-2 | 18-9 | 74 |
| Chatham | 12-3 | 17-7 | 75 |
| Westminster (PA) | 10-4 | 18-11 | 63 |
| Franciscan | 9-5 | 16-11 | 66 |
| Grove City | 8-5 | 20-8 | 75 |
| Thiel | 8-5 | 12-11 | 52 |
| Saint Francis | 6-6 | 12-13 | 36 |
| Allegheny | 6-7 | 10-17 | 41 |
| Wash. & Jeff. | 5-8 | 8-18 | 38 |
| Bethany (WV) | 4-8 | 8-18 | 25 |
| Saint Vincent | 3-9 | 5-16 | 21 |
| Geneva | 1-11 | 8-19 | 19 |
| Waynesburg | 0-12 | 1-23 | 5 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)