The College of Wooster Women's Volleyball
NCAA Division III · NCAC · Women's Volleyball 2026 · All The College of Wooster teams
Women's Volleyball
10-15
3-7 over the last 10
- Home
- 5-6
- Away
- 5-9
| No games scheduled in the next 7 days |
| L | 0-3 | at #142 CWRU | Nov 7 |
| W | 3-1 | vs #279 Wilmington (OH) | Nov 4 |
| L | 0-3 | at #74 John Carroll | Oct 31 |
| L | 0-3 | at #102 Wittenberg | Oct 28 |
| L | 0-3 | vs #207 Denison | Oct 24 |
| L | 0-3 | vs #114 Ohio Wesleyan | Oct 21 |
| W | 3-2 | at #365 Hood | Oct 17 |
| W | 3-2 | at #365 Hood | Oct 17 |
| L | 1-3 | at #299 Oberlin | Oct 14 |
| L | 0-3 | at #40 DePauw | Oct 9 |
| L | 2-3 | at Penn St.-Shenango | Oct 7 |
| W | 3-2 | at #351 Geneva | Oct 2 |
| W | 3-0 | at #274 Saint Francis | Oct 2 |
| W | 3-2 | vs Kent St.-Tuscarawas | Sep 28 |
| W | 3-1 | vs #311 Kenyon | Sep 26 |
| L | 1-3 | vs #92 Baldwin Wallace | Sep 22 |
| L | 1-3 | vs #319 Olivet | Sep 18 |
| L | 1-3 | vs #264 Bluffton | Sep 18 |
| L | 1-3 | at #341 Nazareth | Sep 11 |
| L | 2-3 | at #335 Capital | Sep 9 |
| W | 3-1 | at #342 Saint Vincent | Sep 5 |
| L | 0-3 | at #184 Westminster (PA) | Sep 5 |
| W | 3-1 | vs #325 Bethany (WV) | Sep 4 |
| L | 0-3 | vs #126 Grove City | Sep 4 |
| W | 3-1 | vs #252 Allegheny | Sep 1 |
# is the opponent's rank in today's Power Rating.
NCAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| DePauw | 8-2 | 23-7 | 91 |
| Wittenberg | 8-2 | 13-14 | 79 |
| Ohio Wesleyan | 6-3 | 15-11 | 77 |
| John Carroll | 5-4 | 18-10 | 84 |
| Denison | 4-4 | 10-16 | 56 |
| Oberlin | 2-6 | 6-17 | 31 |
| Wooster | 1-6 | 10-15 | 29 |
| Kenyon | 0-7 | 7-20 | 28 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)