University of Pittsburgh Greensburg Women's Volleyball
NCAA Division III · AMCC · Women's Volleyball 2026 · All University of Pittsburgh Greensburg teams
Women's Volleyball
7-19L3
2-8 over the last 10
- Home
- 5-7
- Away
- 2-12
| No games scheduled in the next 7 days |
| L | 0-3 | vs #274 Saint Francis | Nov 7 |
| L | 1-3 | vs #239 Pitt.-Bradford | Nov 7 |
| L | 0-3 | at #128 Penn St.-Behrend | Nov 3 |
| W | 3-0 | at #404 Carlow | Oct 31 |
| L | 0-3 | vs #154 Penn St.-Altoona | Oct 28 |
| L | 0-3 | vs #333 La Roche | Oct 24 |
| L | 0-3 | at #268 Mount Aloysius | Oct 20 |
| L | 0-3 | at #330 Hilbert | Oct 17 |
| L | 0-3 | vs #128 Penn St.-Behrend | Oct 14 |
| W | 3-0 | vs Christendom | Oct 10 |
| W | 3-0 | vs #404 Carlow | Oct 10 |
| L | 0-3 | at #274 Saint Francis | Oct 8 |
| L | 0-3 | at #154 Penn St.-Altoona | Oct 6 |
| L | 0-3 | at #239 Pitt.-Bradford | Oct 3 |
| W | 3-2 | vs #268 Mount Aloysius | Sep 30 |
| W | 3-1 | vs #330 Hilbert | Sep 26 |
| L | 1-3 | at #333 La Roche | Sep 22 |
| L | 0-3 | at #311 Kenyon | Sep 19 |
| L | 1-3 | at #351 Geneva | Sep 19 |
| L | 0-3 | vs #162 Franciscan | Sep 15 |
| W | 3-0 | vs #396 Waynesburg | Sep 8 |
| W | 3-0 | at #402 Sweet Briar | Sep 5 |
| L | 0-3 | at #90 Franklin | Sep 5 |
| L | 0-3 | at #279 Wilmington (OH) | Sep 4 |
| L | 0-3 | vs #123 Chatham | Sep 2 |
| L | 1-3 | at #325 Bethany (WV) | Sep 1 |
# is the opponent's rank in today's Power Rating.
AMCC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Penn St.-Altoona | 14-2 | 21-6 | 68 |
| Penn St.-Behrend | 14-2 | 23-7 | 74 |
| Pitt.-Bradford | 11-5 | 13-13 | 45 |
| Mount Aloysius | 7-9 | 14-12 | 37 |
| La Roche | 6-9 | 9-15 | 23 |
| Hilbert | 5-10 | 10-18 | 24 |
| Pitt.-Greensburg | 4-10 | 7-19 | 12 |
| Carlow | 0-14 | 0-23 | 4 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)