Penn State Brandywine Women's Volleyball
NCAA Division III · United East · Women's Volleyball 2026 · All Penn State Brandywine teams
Women's Volleyball
12-11
4-6 over the last 10
- Home
- 8-3
- Away
- 4-8
| No games scheduled in the next 7 days |
| L | 0-3 | at #216 Gallaudet | Nov 7 |
| W | 3-0 | vs #387 Keystone | Oct 31 |
| W | 3-1 | at #332 Notre Dame (MD) | Oct 28 |
| L | 1-3 | vs #216 Gallaudet | Oct 24 |
| L | 2-3 | vs #388 Wilson | Oct 22 |
| L | 0-3 | at #182 Lancaster Bible | Oct 17 |
| L | 0-3 | at #151 St. Mary's (MD) | Oct 14 |
| W | 3-0 | vs #409 Penn College | Oct 10 |
| W | 3-1 | vs #346 Immaculata | Oct 8 |
| L | 1-3 | at #194 Cairn | Oct 6 |
| W | 3-0 | at #328 Penn St.-Berks | Oct 3 |
| L | 1-3 | at #309 Alvernia | Oct 1 |
| W | 3-1 | vs #276 Penn St.-Abington | Sep 30 |
| W | 3-0 | vs Central Penn | Sep 29 |
| W | 3-0 | vs #377 Cedar Crest | Sep 26 |
| W | 3-2 | vs #336 Lycoming | Sep 22 |
| W | 3-2 | at #381 Delaware Valley | Sep 17 |
| L | 0-3 | at #209 Washington Col. | Sep 12 |
| L | 0-3 | at #161 Messiah | Sep 10 |
| W | 3-0 | vs #359 Albright | Sep 8 |
| W | 3-1 | at #337 Bryn Mawr | Sep 5 |
| L | 0-3 | at #276 Penn St.-Abington | Sep 5 |
| L | 2-3 | vs #339 Goucher | Sep 2 |
# is the opponent's rank in today's Power Rating.
United East Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Penn St. Harrisburg | 12-1 | 18-7 | 75 |
| St. Mary's (MD) | 11-1 | 22-7 | 69 |
| Lancaster Bible | 11-3 | 18-11 | 64 |
| Gallaudet | 8-3 | 17-10 | 53 |
| Cairn | 8-4 | 15-9 | 59 |
| Penn St. Brandywine | 6-7 | 12-11 | 31 |
| Penn St.-Abington | 6-7 | 12-11 | 36 |
| Penn St.-Berks | 6-7 | 12-15 | 24 |
| Notre Dame (MD) | 2-7 | 8-15 | 24 |
| Cedar Crest | 2-8 | 5-16 | 11 |
| Keystone | 2-8 | 6-26 | 8 |
| Wilson | 2-10 | 3-21 | 8 |
| Penn College | 0-10 | 0-27 | 3 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)