Northern Illinois Men's Soccer
NCAA Division I · Horizon · Men's Soccer 2026 · All Northern Illinois teams
Men's Soccer
8-7-2L3
4-5-1 over the last 10
- Home
- 4-3-1
- Away
- 4-4-1
- Goals scored
- 26
- Allowed
- 23
| No games scheduled in the next 7 days |
| L | 0-1 | vs #170 Wright State | Nov 8 |
| L | 1-2 | at #126 Robert Morris | Nov 3 |
| L | 0-1 | at #92 Purdue Fort Wayne | Oct 30 |
| W | 2-1 | vs #113 Cleveland State | Oct 25 |
| L | 0-1 | at #108 Tulsa | Oct 17 |
| W | 3-2 | at #179 Green Bay | Oct 10 |
| D | 2-2 | vs #202 Detroit Mercy | Oct 7 |
| W | 3-0 | vs #206 Northern Kentucky | Oct 3 |
| W | 2-1 | at #170 Wright State | Sep 26 |
| L | 1-2 | vs #161 Milwaukee | Sep 19 |
| D | 1-1 | at #180 Oakland | Sep 12 |
| W | 2-0 | vs #186 IU Indianapolis | Sep 9 |
| W | 2-1 | at #158 Eastern Illinois | Sep 5 |
| W | 2-1 | vs #138 UIC | Aug 30 |
| L | 2-4 | vs #52 Marquette | Aug 27 |
| L | 1-3 | at #157 Loyola Chicago | Aug 23 |
| W | 2-0 | at #174 Butler | Aug 20 |
# is the opponent's rank in today's Power Rating.
Horizon Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Milwaukee | 5-1-4 | 7-5-6 | 45 |
| Purdue Fort Wayne | 5-2-3 | 8-5-3 | 60 |
| Robert Morris | 4-1-5 | 7-5-6 | 52 |
| Northern Illinois | 5-3-2 | 8-7-2 | 52 |
| Wright State | 5-3-2 | 8-8-3 | 42 |
| Cleveland State | 4-3-3 | 9-6-4 | 56 |
| Oakland | 2-2-6 | 3-6-7 | 38 |
| Green Bay | 3-4-3 | 4-9-4 | 38 |
| Detroit Mercy | 3-6-1 | 4-10-3 | 31 |
| IU Indianapolis | 1-6-3 | 4-8-4 | 36 |
| Northern Kentucky | 1-7-2 | 1-13-3 | 27 |
Results through Nov 8, 2026.
Source: NCAA.com (schedule and scores)