IU Indianapolis Men's Soccer
NCAA Division I · Horizon · Men's Soccer 2026 · All IU Indianapolis teams
Men's Soccer
4-8-4Season over
1-5-4 over the last 10
- Home
- 3-2-3
- Away
- 1-6-1
- Goals scored
- 14
- Allowed
- 24
| No games scheduled in the next 7 days |
| W | 1-0 | vs #202 Detroit Mercy | Nov 3 |
| D | 2-2 | at #170 Wright State | Oct 30 |
| L | 1-2 | at #179 Green Bay | Oct 24 |
| D | 0-0 | vs #161 Milwaukee | Oct 17 |
| L | 0-2 | at #86 Bellarmine | Oct 13 |
| D | 1-1 | vs #126 Robert Morris | Oct 7 |
| L | 0-2 | at #113 Cleveland State | Oct 3 |
| L | 0-1 | at #180 Oakland | Sep 26 |
| D | 3-3 | vs #167 Western Illinois | Sep 22 |
| L | 1-5 | vs #206 Northern Kentucky | Sep 19 |
| L | 1-2 | vs #92 Purdue Fort Wayne | Sep 12 |
| L | 0-2 | at #130 Northern Illinois | Sep 9 |
| W | 1-0 | at #203 Southern Indiana | Sep 2 |
| W | 1-0 | vs #103 Bowling Green | Aug 28 |
| W | 1-0 | vs #99 Lindenwood | Aug 24 |
| L | 1-2 | at #21 Louisville | Aug 20 |
# is the opponent's rank in today's Power Rating.
Horizon Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Milwaukee | 5-1-4 | 7-5-6 | 45 |
| Purdue Fort Wayne | 5-2-3 | 8-5-3 | 60 |
| Robert Morris | 4-1-5 | 7-5-6 | 52 |
| Northern Illinois | 5-3-2 | 8-7-2 | 52 |
| Wright State | 5-3-2 | 8-8-3 | 42 |
| Cleveland State | 4-3-3 | 9-6-4 | 56 |
| Oakland | 2-2-6 | 3-6-7 | 38 |
| Green Bay | 3-4-3 | 4-9-4 | 38 |
| Detroit Mercy | 3-6-1 | 4-10-3 | 31 |
| IU Indianapolis | 1-6-3 | 4-8-4 | 36 |
| Northern Kentucky | 1-7-2 | 1-13-3 | 27 |
Results through Nov 3, 2026.
Source: NCAA.com (schedule and scores)