Tulsa Men's Soccer
NCAA Division I · American · Men's Soccer 2026 · All Tulsa teams
Men's Soccer
9-4-5
In the NCAA tournament: First Round vs Stanford, Thu Nov 19.
6-2-2 over the last 10
- Home
- 7-2-2
- Away
- 2-2-3
- Goals scored
- 22
- Allowed
- 21
| NCAA | First Round vs Stanford | Nov 19 · 9:00 pm |
| D | 0-0 | vs #29 Charlotte | Nov 14 |
| W | 1-0 | vs #42 Memphis | Nov 11 |
| W | 2-0 | vs #42 Memphis | Nov 1 |
| W | 2-1 | at #73 Florida International | Oct 28 |
| W | 1-0 | vs #29 Charlotte | Oct 22 |
| W | 1-0 | vs #130 Northern Illinois | Oct 17 |
| W | 2-1 | at #40 Missouri State | Oct 11 |
| L | 1-3 | at #28 Kansas City | Oct 7 |
| D | 1-1 | at #133 UAB | Oct 2 |
| L | 3-4 | vs #63 Florida Atlantic | Sep 26 |
| D | 0-0 | at #195 South Florida | Sep 20 |
| D | 0-0 | at #99 Lindenwood | Sep 15 |
| W | 4-1 | vs #199 Temple | Sep 11 |
| L | 0-3 | at #107 Denver | Sep 4 |
| L | 0-5 | vs #14 Creighton | Aug 31 |
| W | 2-1 | vs #183 Incarnate Word | Aug 28 |
| D | 1-1 | vs #128 UC Riverside | Aug 23 |
| W | 1-0 | vs #138 UIC | Aug 20 |
# is the opponent's rank in today's Power Rating.
American Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Missouri State | 5-1-2 | 12-2-3 | 72 |
| Tulsa | 5-1-2 | 9-4-5 | 57 |
| Charlotte | 4-2-2 | 9-3-6 | 74 |
| Florida Atlantic | 3-2-3 | 6-3-7 | 66 |
| Florida International | 2-2-4 | 7-4-6 | 63 |
| Memphis | 2-2-4 | 8-5-5 | 71 |
| UAB | 2-3-3 | 5-5-5 | 51 |
| Temple | 1-5-2 | 2-10-4 | 31 |
| South Florida | 0-6-2 | 2-12-3 | 33 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)