Northern Kentucky Men's Soccer
NCAA Division I · Horizon · Men's Soccer 2026 · All Northern Kentucky teams
Men's Soccer
1-13-3Season over
0-8-2 over the last 10
- Home
- 0-6-2
- Away
- 1-7-1
- Goals scored
- 17
- Allowed
- 40
| No games scheduled in the next 7 days |
| L | 1-2 | vs #92 Purdue Fort Wayne | Nov 3 |
| D | 0-0 | at #180 Oakland | Oct 30 |
| L | 0-3 | vs #202 Detroit Mercy | Oct 24 |
| L | 1-3 | at #17 Xavier | Oct 20 |
| L | 1-3 | vs #126 Robert Morris | Oct 17 |
| L | 3-5 | at #113 Cleveland State | Oct 10 |
| D | 1-1 | vs #170 Wright State | Oct 7 |
| L | 0-3 | at #130 Northern Illinois | Oct 3 |
| L | 1-2 | vs #103 Bowling Green | Sep 29 |
| L | 0-3 | at #60 Dayton | Sep 22 |
| W | 5-1 | at #186 IU Indianapolis | Sep 19 |
| L | 0-1 | vs #161 Milwaukee | Sep 12 |
| L | 1-3 | at #179 Green Bay | Sep 9 |
| L | 0-5 | at #27 Ohio State | Sep 3 |
| L | 1-2 | vs #86 Bellarmine | Aug 30 |
| D | 2-2 | vs #203 Southern Indiana | Aug 24 |
| L | 0-1 | at #62 UNC Asheville | Aug 20 |
# is the opponent's rank in today's Power Rating.
Horizon Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Milwaukee | 5-1-4 | 7-5-6 | 45 |
| Purdue Fort Wayne | 5-2-3 | 8-5-3 | 60 |
| Robert Morris | 4-1-5 | 7-5-6 | 52 |
| Northern Illinois | 5-3-2 | 8-7-2 | 52 |
| Wright State | 5-3-2 | 8-8-3 | 42 |
| Cleveland State | 4-3-3 | 9-6-4 | 56 |
| Oakland | 2-2-6 | 3-6-7 | 38 |
| Green Bay | 3-4-3 | 4-9-4 | 38 |
| Detroit Mercy | 3-6-1 | 4-10-3 | 31 |
| IU Indianapolis | 1-6-3 | 4-8-4 | 36 |
| Northern Kentucky | 1-7-2 | 1-13-3 | 27 |
Results through Nov 3, 2026.
Source: NCAA.com (schedule and scores)