Green Bay Men's Soccer
NCAA Division I · Horizon · Men's Soccer 2026 · All Green Bay teams
Men's Soccer
4-9-4L2Season over
2-5-3 over the last 10
- Home
- 4-2-1
- Away
- 0-7-3
- Goals scored
- 18
- Allowed
- 29
| No games scheduled in the next 7 days |
| L | 1-2 | at #161 Milwaukee | Nov 3 |
| L | 0-3 | at #25 Michigan State | Oct 27 |
| W | 2-1 | vs #186 IU Indianapolis | Oct 24 |
| L | 1-2 | at #92 Purdue Fort Wayne | Oct 17 |
| L | 2-3 | vs #130 Northern Illinois | Oct 10 |
| D | 0-0 | at #180 Oakland | Oct 7 |
| W | 1-0 | vs #202 Detroit Mercy | Oct 3 |
| D | 0-0 | vs #126 Robert Morris | Sep 26 |
| D | 1-1 | at #113 Cleveland State | Sep 19 |
| L | 1-3 | at #170 Wright State | Sep 12 |
| W | 3-1 | vs #206 Northern Kentucky | Sep 9 |
| W | 2-1 | vs #167 Western Illinois | Sep 5 |
| L | 0-2 | at #46 Saint Louis | Sep 2 |
| L | 3-5 | at #176 Bradley | Aug 30 |
| L | 0-2 | at #115 Drake | Aug 26 |
| D | 1-1 | at #166 St. Thomas | Aug 23 |
| L | 0-2 | vs #157 Loyola Chicago | Aug 20 |
# is the opponent's rank in today's Power Rating.
Horizon Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Milwaukee | 5-1-4 | 7-5-6 | 45 |
| Purdue Fort Wayne | 5-2-3 | 8-5-3 | 60 |
| Robert Morris | 4-1-5 | 7-5-6 | 52 |
| Northern Illinois | 5-3-2 | 8-7-2 | 52 |
| Wright State | 5-3-2 | 8-8-3 | 42 |
| Cleveland State | 4-3-3 | 9-6-4 | 56 |
| Oakland | 2-2-6 | 3-6-7 | 38 |
| Green Bay | 3-4-3 | 4-9-4 | 38 |
| Detroit Mercy | 3-6-1 | 4-10-3 | 31 |
| IU Indianapolis | 1-6-3 | 4-8-4 | 36 |
| Northern Kentucky | 1-7-2 | 1-13-3 | 27 |
Results through Nov 3, 2026.
Source: NCAA.com (schedule and scores)