Robert Morris Men's Soccer
NCAA Division I · Horizon · Men's Soccer 2026 · All Robert Morris teams
Men's Soccer
7-5-6
3-3-4 over the last 10
- Home
- 3-4-3
- Away
- 4-1-3
- Goals scored
- 23
- Allowed
- 19
| No games scheduled in the next 7 days |
| L | 1-2 | vs #113 Cleveland State | Nov 8 |
| W | 2-1 | vs #130 Northern Illinois | Nov 3 |
| D | 0-0 | at #113 Cleveland State | Oct 30 |
| W | 1-0 | vs #170 Wright State | Oct 24 |
| W | 3-1 | at #206 Northern Kentucky | Oct 17 |
| D | 0-0 | vs #92 Purdue Fort Wayne | Oct 10 |
| D | 1-1 | at #186 IU Indianapolis | Oct 7 |
| L | 0-1 | vs #161 Milwaukee | Oct 3 |
| D | 0-0 | at #179 Green Bay | Sep 26 |
| L | 2-5 | at #7 Akron | Sep 22 |
| D | 1-1 | vs #180 Oakland | Sep 19 |
| L | 0-1 | vs #154 Mercyhurst | Sep 14 |
| W | 5-2 | at #202 Detroit Mercy | Sep 9 |
| W | 2-0 | at #153 St. Bonaventure | Sep 4 |
| D | 1-1 | vs #65 Duquesne | Aug 30 |
| W | 2-1 | vs Waynesburg | Aug 27 |
| W | 1-0 | at #210 Canisius | Aug 23 |
| L | 1-2 | vs #110 Drexel | Aug 20 |
# is the opponent's rank in today's Power Rating.
Horizon Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Milwaukee | 5-1-4 | 7-5-6 | 45 |
| Purdue Fort Wayne | 5-2-3 | 8-5-3 | 60 |
| Robert Morris | 4-1-5 | 7-5-6 | 52 |
| Northern Illinois | 5-3-2 | 8-7-2 | 52 |
| Wright State | 5-3-2 | 8-8-3 | 42 |
| Cleveland State | 4-3-3 | 9-6-4 | 56 |
| Oakland | 2-2-6 | 3-6-7 | 38 |
| Green Bay | 3-4-3 | 4-9-4 | 38 |
| Detroit Mercy | 3-6-1 | 4-10-3 | 31 |
| IU Indianapolis | 1-6-3 | 4-8-4 | 36 |
| Northern Kentucky | 1-7-2 | 1-13-3 | 27 |
Results through Nov 8, 2026.
Source: NCAA.com (schedule and scores)