Oakland Men's Soccer
NCAA Division I · Horizon · Men's Soccer 2026 · All Oakland teams
Men's Soccer
3-6-7Season over
1-4-5 over the last 10
- Home
- 3-1-3
- Away
- 0-5-4
- Goals scored
- 19
- Allowed
- 31
| No games scheduled in the next 7 days |
| L | 2-4 | at #170 Wright State | Nov 3 |
| D | 0-0 | vs #206 Northern Kentucky | Oct 30 |
| L | 0-2 | vs #103 Bowling Green | Oct 20 |
| L | 0-1 | at #202 Detroit Mercy | Oct 17 |
| D | 1-1 | at #161 Milwaukee | Oct 10 |
| D | 0-0 | vs #179 Green Bay | Oct 7 |
| D | 3-3 | at #92 Purdue Fort Wayne | Oct 3 |
| L | 1-2 | at #82 Michigan | Sep 29 |
| W | 1-0 | vs #186 IU Indianapolis | Sep 26 |
| D | 1-1 | at #126 Robert Morris | Sep 19 |
| D | 1-1 | vs #130 Northern Illinois | Sep 12 |
| W | 2-0 | vs #113 Cleveland State | Sep 9 |
| L | 2-7 | at #69 Grand Canyon | Sep 3 |
| W | 3-2 | vs #138 UIC | Aug 27 |
| L | 0-5 | at #15 Wisconsin | Aug 23 |
| D | 2-2 | at #52 Marquette | Aug 20 |
# is the opponent's rank in today's Power Rating.
Horizon Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Milwaukee | 5-1-4 | 7-5-6 | 45 |
| Purdue Fort Wayne | 5-2-3 | 8-5-3 | 60 |
| Robert Morris | 4-1-5 | 7-5-6 | 52 |
| Northern Illinois | 5-3-2 | 8-7-2 | 52 |
| Wright State | 5-3-2 | 8-8-3 | 42 |
| Cleveland State | 4-3-3 | 9-6-4 | 56 |
| Oakland | 2-2-6 | 3-6-7 | 38 |
| Green Bay | 3-4-3 | 4-9-4 | 38 |
| Detroit Mercy | 3-6-1 | 4-10-3 | 31 |
| IU Indianapolis | 1-6-3 | 4-8-4 | 36 |
| Northern Kentucky | 1-7-2 | 1-13-3 | 27 |
Results through Nov 3, 2026.
Source: NCAA.com (schedule and scores)