NCAA · ranked by Power Rating
NCAA Division III Football
233 teams
| # | Team | Record | Conference | Rating ⓘ |
|---|---|---|---|---|
| 1 | Saint John's (MN) | 4-0 | MIAC | 96 |
| 2 | UW-River Falls | 3-1 | WIAC | 95 |
| 3 | Wis.-Whitewater | 4-0 | WIAC | 94 |
| T-4 | Hope | 5-0 | Michigan Intercol. Ath. Assn. | 93 |
| T-4 | Lake Forest | 5-0 | MWC | 93 |
| T-4 | North Central (IL) | 4-0 | CCIW | 93 |
| T-7 | Cortland | 5-0 | Empire 8 | 92 |
| T-7 | Wheaton (IL) | 5-0 | CCIW | 92 |
| T-7 | Wis.-Platteville | 4-0 | WIAC | 92 |
| 10 | John Carroll | 4-1 | NCAC | 91 |
| 11 | Bethel (MN) | 2-2 | MIAC | 90 |
| T-12 | Baldwin Wallace | 4-0 | OAC | 89 |
| T-12 | WashU | 5-0 | NCAC | 89 |
| 14 | Chris. Newport | 4-0 | NJAC | 88 |
| T-15 | Mount Union | 2-2 | OAC | 87 |
| T-15 | Utica | 4-1 | Empire 8 | 87 |
| T-15 | Wash. & Jeff. | 3-1 | PAC | 87 |
| 18 | Endicott | 5-0 | CNE | 86 |
| 19 | Concordia-M'head | 4-0 | MIAC | 85 |
| T-20 | DePauw | 4-1 | NCAC | 84 |
| T-20 | Merchant Marine | 4-0 | NEWMAC | 84 |
| T-22 | Calvin | 5-0 | Michigan Intercol. Ath. Assn. | 83 |
| T-22 | Mary Hardin-Baylor | 3-1 | ASC | 83 |
| T-22 | SUNY Brockport | 4-1 | Empire 8 | 83 |
| T-22 | Trinity (TX) | 4-0 | SAA | 83 |
| T-22 | Wis.-La Crosse | 2-2 | WIAC | 83 |
| T-27 | Ithaca | 4-1 | Liberty League | 82 |
| T-27 | Salisbury | 4-0 | NJAC | 82 |
| T-27 | Wartburg | 2-2 | American Rivers | 82 |
| T-30 | Brevard | 4-0 | USA South | 81 |
| T-30 | Susquehanna | 3-1 | Landmark | 81 |
| T-32 | Monmouth (IL) | 2-2 | MWC | 80 |
| T-32 | Rowan | 3-1 | NJAC | 80 |
| T-32 | Trine | 4-1 | Michigan Intercol. Ath. Assn. | 80 |
| T-35 | Berry | 3-1 | SAA | 79 |
| T-35 | Heidelberg | 4-1 | OAC | 79 |
| T-35 | Springfield | 4-1 | NEWMAC | 79 |
| 38 | Franklin & Marshall | 4-0 | Centennial | 78 |
| T-39 | Mt. St. Joseph | 3-1 | HCAC | 76 |
| T-39 | Randolph-Macon | 3-1 | ODAC | 76 |
| T-41 | Hampden-Sydney | 3-1 | ODAC | 75 |
| T-41 | Hanover | 3-1 | HCAC | 75 |
| T-41 | Howard Payne | 4-0 | ASC | 75 |
| T-41 | Ohio Northern | 3-1 | OAC | 75 |
| 45 | Rensselaer | 3-2 | Liberty League | 74 |
| T-46 | Chapman | 3-1 | SCIAC | 73 |
| T-46 | Eastern | 3-1 | Middle Atlantic | 73 |
| T-46 | Wabash | 4-1 | NCAC | 73 |
| T-46 | Wis.-Eau Claire | 4-0 | WIAC | 73 |
| T-50 | Adrian | 2-3 | Michigan Intercol. Ath. Assn. | 72 |
| T-50 | Grove City | 2-2 | PAC | 72 |
| T-50 | LaGrange | 3-1 | USA South | 72 |
| T-50 | Millsaps | 3-1 | SAA | 72 |
| T-50 | Salve Regina | 4-1 | NEWMAC | 72 |
| T-55 | Benedictine (IL) | 4-0 | NACC | 71 |
| T-55 | Lewis & Clark | 3-1 | NWC | 71 |
| T-55 | Roanoke | 4-0 | ODAC | 71 |
| T-58 | Carnegie Mellon | 2-2 | Centennial | 70 |
| T-58 | Johns Hopkins | 1-3 | Centennial | 70 |
| T-58 | Union (NY) | 3-2 | Liberty League | 70 |
| 61 | Coe | 2-2 | American Rivers | 69 |
| T-62 | Concordia Wisconsin | 5-0 | NACC | 68 |
| T-62 | Denison | 4-1 | NCAC | 68 |
| T-62 | Wis.-Oshkosh | 2-2 | WIAC | 68 |
| T-65 | Augustana (IL) | 2-3 | CCIW | 67 |
| T-65 | Dickinson | 3-1 | Centennial | 67 |
| T-65 | Gustavus Adolphus | 2-2 | MIAC | 67 |
| T-65 | MIT | 2-2 | NEWMAC | 67 |
| T-69 | Marietta | 3-1 | OAC | 65 |
| T-69 | Ursinus | 4-0 | Centennial | 65 |
| T-69 | Wis.-Stout | 2-2 | WIAC | 65 |
| T-72 | Bridgewater St. | 3-1 | MASCAC | 64 |
| T-72 | Hendrix | 3-1 | SCAC | 64 |
| T-72 | Ill. Wesleyan | 4-1 | CCIW | 64 |
| T-72 | St. John Fisher | 4-1 | Empire 8 | 64 |
| T-76 | Alma | 1-4 | Michigan Intercol. Ath. Assn. | 63 |
| T-76 | McMurry | 2-2 | SCAC | 63 |
| T-76 | Misericordia | 3-1 | Middle Atlantic | 63 |
| T-76 | Montclair St. | 3-1 | NJAC | 63 |
| T-76 | Shenandoah | 2-2 | ODAC | 63 |
| T-76 | UMass Dartmouth | 1-3 | MASCAC | 63 |
| T-82 | Aurora | 1-3 | NACC | 62 |
| T-82 | CWRU | 3-1 | PAC | 62 |
| T-82 | Centre | 1-3 | SAA | 62 |
| T-82 | Hobart | 2-3 | Liberty League | 62 |
| T-82 | Muhlenberg | 2-2 | Centennial | 62 |
| T-82 | Simpson | 2-2 | American Rivers | 62 |
| T-82 | Stevenson | 3-1 | Middle Atlantic | 62 |
| T-82 | Texas Lutheran | 4-1 | SCAC | 62 |
| T-90 | Carroll (WI) | 4-1 | CCIW | 61 |
| T-90 | UChicago | 3-1 | MWC | 61 |
| 92 | Cal Lutheran | 2-2 | SCIAC | 59 |
| 93 | Coast Guard | 3-2 | NEWMAC | 58 |
| T-94 | Delaware Valley | 2-2 | Middle Atlantic | 57 |
| T-94 | East Tex. Baptist | 2-3 | ASC | 57 |
| T-94 | George Fox | 3-1 | NWC | 57 |
| T-94 | Western New Eng. | 2-3 | CNE | 57 |
| T-98 | Maryville (TN) | 2-3 | SAA | 56 |
| T-98 | Wash. & Lee | 3-1 | ODAC | 56 |
| T-100 | Albright | 2-2 | Middle Atlantic | 55 |
| T-100 | Alfred St. | 4-1 | Empire 8 | 55 |
| T-100 | Concordia Chicago | 3-1 | NACC | 55 |
| T-100 | Lycoming | 2-3 | Landmark | 55 |
| T-104 | Central (IA) | 2-2 | American Rivers | 54 |
| T-104 | Loras | 2-2 | American Rivers | 54 |
| T-104 | N.C. Wesleyan | 2-2 | USA South | 54 |
| T-107 | Wilkes | 2-2 | Landmark | 53 |
| T-107 | Wis. Lutheran | 3-2 | NACC | 53 |
| T-109 | Allegheny | 5-0 | PAC | 51 |
| T-109 | Huntingdon | 2-2 | USA South | 51 |
| T-109 | Illinois Col. | 2-3 | MWC | 51 |
| T-109 | Pacific Lutheran | 2-2 | NWC | 51 |
| T-113 | Ohio Wesleyan | 2-3 | NCAC | 50 |
| T-113 | TCNJ | 1-3 | NJAC | 50 |
| T-115 | Curry | 3-2 | CNE | 49 |
| T-115 | Southwestern (TX) | 1-3 | SAA | 49 |
| T-115 | U New England | 0-5 | CNE | 49 |
| T-115 | Westminster (PA) | 1-3 | PAC | 49 |
| T-119 | CMS | 3-1 | SCIAC | 48 |
| T-119 | Dubuque | 2-2 | American Rivers | 48 |
| T-119 | Pomona-Pitzer | 2-2 | SCIAC | 48 |
| T-119 | Rose-Hulman | 3-1 | HCAC | 48 |
| T-119 | Wis.-Stevens Point | 2-2 | WIAC | 48 |
| T-119 | Worcester St. | 2-3 | MASCAC | 48 |
| 125 | La Verne | 2-2 | SCIAC | 47 |
| T-126 | Alfred | 2-3 | Empire 8 | 46 |
| T-126 | Greensboro | 2-2 | USA South | 46 |
| T-126 | Rochester (NY) | 3-2 | Liberty League | 46 |
| T-126 | Westminster (MO) | 3-1 | UMAC | 46 |
| T-130 | WPI | 4-1 | NEWMAC | 45 |
| T-130 | WestConn | 2-2 | Landmark | 45 |
| T-132 | Capital | 2-2 | OAC | 43 |
| T-132 | Lebanon Valley | 0-4 | Middle Atlantic | 43 |
| T-134 | Redlands | 1-3 | SCIAC | 41 |
| T-134 | Widener | 2-2 | Middle Atlantic | 41 |
| T-136 | Geneva | 2-2 | PAC | 40 |
| T-136 | Schreiner | 3-2 | ASC | 40 |
| T-136 | St. Norbert | 3-2 | NACC | 40 |
| T-136 | Wittenberg | 0-5 | NCAC | 40 |
| T-140 | Carleton | 2-2 | MIAC | 39 |
| T-140 | Gettysburg | 2-2 | Centennial | 39 |
| T-140 | Macalester | 3-1 | MIAC | 39 |
| T-143 | Hiram | 4-0 | PAC | 38 |
| T-143 | Lakeland | 2-3 | NACC | 38 |
| T-145 | Belhaven | 1-3 | USA South | 37 |
| T-145 | Westfield St. | 2-2 | MASCAC | 37 |
| T-147 | North Park | 0-5 | CCIW | 35 |
| T-147 | Sewanee | 1-3 | SAA | 35 |
| T-149 | Carthage | 1-3 | CCIW | 34 |
| T-149 | Husson | 1-4 | CNE | 34 |
| T-151 | Augsburg | 1-3 | MIAC | 33 |
| T-151 | Kenyon | 2-3 | NCAC | 33 |
| T-151 | Luther | 4-1 | MWC | 33 |
| T-151 | Plymouth St. | 2-2 | MASCAC | 33 |
| 155 | SUNY Maritime | 2-3 | NEWMAC | 32 |
| T-156 | Alvernia | 2-2 | Middle Atlantic | 31 |
| T-156 | Olivet | 3-2 | Michigan Intercol. Ath. Assn. | 31 |
| 158 | Fitchburg St. | 1-3 | MASCAC | 30 |
| T-159 | Franklin | 1-3 | HCAC | 29 |
| T-159 | Ripon | 1-4 | MWC | 29 |
| T-159 | Southern Va. | 1-3 | USA South | 29 |
| T-162 | Bridgewater (VA) | 0-4 | ODAC | 28 |
| T-162 | FDU-Florham | 0-4 | Middle Atlantic | 28 |
| T-162 | Millikin | 2-3 | CCIW | 28 |
| T-162 | Wooster | 1-4 | NCAC | 28 |
| T-166 | Averett | 2-2 | ODAC | 27 |
| T-166 | Catholic | 0-5 | Landmark | 27 |
| T-166 | Grinnell | 3-2 | MWC | 27 |
| T-166 | SUNY Morrisville | 1-4 | Empire 8 | 27 |
| T-170 | Kalamazoo | 2-3 | Michigan Intercol. Ath. Assn. | 26 |
| T-170 | Northwestern-St. Paul | 1-3 | UMAC | 26 |
| T-172 | Buena Vista | 1-3 | American Rivers | 25 |
| T-172 | Hartwick | 1-4 | Empire 8 | 25 |
| T-172 | VTSU Castleton | 2-2 | NJAC | 25 |
| T-175 | Cornell College | 2-3 | MWC | 24 |
| T-175 | Martin Luther | 0-4 | UMAC | 24 |
| T-175 | Waynesburg | 1-4 | PAC | 24 |
| T-175 | Wm. Paterson | 0-4 | NJAC | 24 |
| T-179 | Albion | 0-5 | Michigan Intercol. Ath. Assn. | 23 |
| T-179 | Methodist | 1-3 | USA South | 23 |
| T-179 | Neb. Wesleyan | 0-4 | American Rivers | 23 |
| T-179 | Nichols | 2-3 | CNE | 23 |
| T-179 | Willamette | 1-3 | NWC | 23 |
| T-184 | Manchester | 1-3 | HCAC | 22 |
| T-184 | Moravian | 1-4 | Landmark | 22 |
| T-184 | St. Olaf | 1-3 | MIAC | 22 |
| T-184 | Wilmington (OH) | 1-3 | OAC | 22 |
| T-188 | Bethany (WV) | 2-3 | PAC | 21 |
| T-188 | Crown (MN) | 2-2 | UMAC | 21 |
| T-188 | Minn.-Morris | 1-3 | UMAC | 21 |
| T-188 | Otterbein | 2-3 | OAC | 21 |
| T-192 | Lyon | 1-4 | SCAC | 20 |
| T-192 | Norwich | 1-3 | NEWMAC | 20 |
| T-194 | Bluffton | 1-3 | HCAC | 19 |
| T-194 | Greenville | 1-3 | UMAC | 19 |
| T-194 | McDaniel | 1-3 | Centennial | 19 |
| T-194 | Muskingum | 0-4 | OAC | 19 |
| T-198 | Juniata | 1-4 | Landmark | 18 |
| T-198 | Pacific (OR) | 0-4 | NWC | 18 |
| T-200 | Centenary (LA) | 1-3 | SCAC | 17 |
| T-200 | St. Lawrence | 1-4 | Liberty League | 17 |
| T-202 | Elmhurst | 1-3 | CCIW | 16 |
| T-202 | St. Scholastica | 0-4 | MIAC | 16 |
| 204 | Austin | 1-4 | SCAC | 15 |
| T-205 | Anderson (IN) | 1-3 | HCAC | 14 |
| T-205 | Beloit | 1-4 | MWC | 14 |
| T-205 | Guilford | 1-3 | ODAC | 14 |
| 208 | Keystone | 1-4 | D3 Independent | 13 |
| T-209 | Dean | 0-4 | MASCAC | 11 |
| T-209 | Hamline | 1-3 | MIAC | 11 |
| 211 | Rhodes | 0-4 | SAA | 10 |
| T-212 | Knox | 1-4 | MWC | 9 |
| T-212 | Rockford | 0-5 | NACC | 9 |
| 214 | Buffalo St. | 0-5 | Liberty League | 8 |
| 215 | New England Col. | 1-4 | CNE | 7 |
| T-216 | Gallaudet | 0-4 | SCAC | 6 |
| T-216 | Lawrence | 0-4 | MWC | 6 |
| T-218 | Maine Maritime | 0-4 | CNE | 5 |
| T-218 | Thiel | 0-5 | PAC | 5 |
| T-220 | Eureka | 0-5 | NACC | 3 |
| T-220 | Oberlin | 0-5 | NCAC | 3 |
| 222 | Hilbert | 0-5 | Liberty League | 2 |
Power Rating: a measure of how strong a team is, based on its scores and who it played, from 0 to 100 (50 is average). It is computed by weighing each result by its margin and by how strong the opponent was, a variation of Sports Reference's Simple Rating System. Early in the season, last season's ending rating also factors in, and fades as the team plays more games. The number is our estimate of a team's chance, in 100, of beating an average team in its league.
Not ranked yet
11 teams have fewer than 4 games in our records, so they carry no rank yet.
| Team | Record | Conference |
|---|---|---|
| Azusa Pacific | 1-2 | SCIAC |
| Framingham St. | 3-0 | MASCAC |
| Hardin-Simmons | 3-0 | ASC |
| Kean | 1-2 | NJAC |
| King's (PA) | 1-2 | Middle Atlantic |
| Linfield | 2-1 | NWC |
| Mass. Maritime | 3-0 | MASCAC |
| Puget Sound | 0-3 | NWC |
| Saint Vincent | 1-2 | PAC |
| Whittier | 0-3 | SCIAC |
| Whitworth | 2-1 | NWC |