University of Wisconsin-Platteville Football
NCAA Division III · WIAC · Football 2026 · All University of Wisconsin-Platteville teams
Football
9-1
In the NCAA tournament: Second Round vs Hope, Sat Nov 28.
9-1 over the last 10
- Home
- 4-1
- Away
- 5-0
- Points scored
- 393
- Allowed
- 99
| NCAA | Second Round vs #18 Hope | Nov 28 · 1:00 pm |
| W | 48-14 | at #41 Wis.-La Crosse | Nov 14 |
| L | 21-24 | vs #6 Wis.-Whitewater | Nov 7 |
| W | 35-7 | at #168 Wis.-Stevens Point | Oct 31 |
| W | 38-6 | at #90 Wis.-Oshkosh | Oct 24 |
| W | 42-0 | vs #17 UW-River Falls | Oct 17 |
| W | 38-0 | vs #89 Wis.-Eau Claire | Oct 10 |
| W | 31-27 | at #44 Wis.-Stout | Oct 3 |
| W | 37-14 | at #28 Springfield | Sep 19 |
| W | 59-0 | vs #101 Dubuque | Sep 12 |
| W | 44-7 | vs #66 Aurora | Sep 5 |
# is the opponent's rank in today's Power Rating.
WIAC Football standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Wis.-Whitewater | 7-0 | 10-0 | 98 |
| Wis.-Platteville | 6-1 | 9-1 | 98 |
| UW-River Falls | 4-3 | 7-3 | 94 |
| Wis.-Stout | 4-3 | 6-4 | 82 |
| Wis.-Eau Claire | 3-4 | 6-4 | 68 |
| Wis.-La Crosse | 3-4 | 4-6 | 84 |
| Wis.-Oshkosh | 1-6 | 3-7 | 68 |
| Wis.-Stevens Point | 0-7 | 2-8 | 29 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)